SEWANEE at Millsaps College
@ Jackson, Miss. (Hangar Dome)
9/29/2018 at 11:00 AM
@ Jackson, Miss. (Hangar Dome)
9/29/2018 at 11:00 AM
Sewanee
3 |
Millsaps
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Sewanee (14-3, 4-2) | 24 | 26 | 25 | 25 | 3 |
Millsaps (6-8, 1-5) | 26 | 24 | 15 | 23 | 1 |
Sewanee |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 11 | 53 | .019 |
2 | 8 | 7 | 33 | .030 |
3 | 13 | 6 | 27 | .259 |
4 | 12 | 7 | 35 | .143 |
Millsaps |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 7 | 50 | .120 |
2 | 12 | 8 | 36 | .111 |
3 | 7 | 4 | 27 | .111 |
4 | 12 | 5 | 37 | .189 |
Sewanee |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Destiny Stewart * | 4 | 13 | 8 | 48 | .104 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 13.0 |
3 | Sydney White * | 2 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | 4.0 |
4 | Peyton Parent | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
5 | Lilly Reilly * | 4 | 10 | 6 | 25 | .160 | 0 | 5 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 15.5 |
7 | Olivia Nichols | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
10 | Ellie Pedersen * | 4 | 11 | 2 | 27 | .333 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
11 | Stephanie Price * | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
14 | Lexi Dean | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Constance Connolly * | 4 | 0 | 2 | 7 | -.286 | 40 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
20 | Sonia Gueye | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Haley Gauthier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 45 | 31 | 148 | .095 | 42 | 8 | 4 | 7 | 70 | 0 | 6 | 0 | 2 | 56.0 |
Millsaps |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Noelle Coats | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
6 | Gracie Bellnap * | 4 | 0 | 0 | 2 | .000 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 1.0 |
8 | Katelyn Thomas | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
10 | Maddie Grace mccurdy | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
11 | Carly Trimarche | 3 | 0 | 1 | 2 | -.500 | 14 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 2.0 |
13 | McKenzi Petricko * | 4 | 14 | 2 | 42 | .286 | 0 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 16.0 |
14 | Emily Herring | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
15 | Cailey Ness * | 4 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
20 | Kayleigh Aicklen * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
21 | Morgan Vincent * | 4 | 13 | 8 | 37 | .135 | 1 | 0 | 3 | 3 | 7 | 1 | 5 | 0 | 0 | 16.5 |
22 | Payton Passantino | 4 | 0 | 1 | 8 | -.125 | 1 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 1.0 |
23 | Erica Bennett * | 4 | 9 | 4 | 31 | .161 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
Totals | 44 | 24 | 150 | .133 | 39 | 7 | 10 | 8 | 61 | 1 | 14 | 0 | 11 | 59.0 |
Other Information |
---|
Arena: Hangar Dome Attendance: 149 Time: 1:52 |
* = Starter