Rust vs. Sewanee
@ Memphis, Tenn. (Mallory Gymnasium)
9/1/2018 at 10:00am
@ Memphis, Tenn. (Mallory Gymnasium)
9/1/2018 at 10:00am
Rust
0 |
Sewanee
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Rust (0-3) | 0 | 0 | 12 | 0 |
Sewanee (2-1) | 25 | 25 | 25 | 3 |
Rust |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 6 | 7 | 24 | -.042 |
Sewanee |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 10 | 3 | 22 | .318 |
Rust |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Destiny Jones | 1 | 1 | 2 | 3 | -.333 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
10 | ??? | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
15 | Tamya Renfro | 1 | 0 | 2 | 5 | -.400 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
16 | Camille Miller | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Alexcia Ayers | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
19 | ?? | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
22 | Malakia Powell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Jyah Taylor | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 6 | 7 | 24 | -.042 | 6 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 6.0 |
Sewanee |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Sydney White * | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
7 | Olivia Nichols | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
8 | Claire Crow | 1 | 1 | 0 | 1 | 1.000 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
10 | Ellie Pedersen * | 2 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
11 | Stephanie Price * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
12 | Rebecca Rowan | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
15 | Constance Connolly * | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Liz Giles * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
20 | Sonia Gueye * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Haley Gauthier | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 10 | 3 | 22 | .318 | 8 | 5 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 16.0 |
Other Information |
---|
Arena: Mallory Gymnasium Attendance: 101 Time: 0:40 1st Referee: Lavonne Hill 2nd Referee: Rick Bolton |
* = Starter