#8/12 Centre at Sewanee October 20, 2018
Box Score
#8/12 Centre
Sewanee
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Sarah Stodghill - gk | 0 | 0 | 0 | 0 |
2 - Hannah Sirkin - f | 1 | 1 | 0 | 0 |
7 - Alana Hughes - f | 6 | 3 | 1 | 1 |
8 - Madeleine Espy - mf/f | 1 | 0 | 0 | 0 |
10 - Rachael Boule | 0 | 0 | 0 | 0 |
12 - Rilee Britton | 0 | 0 | 0 | 0 |
13 - Meghan Paynter - f | 2 | 1 | 0 | 0 |
14 - Taylor Gebhart | 0 | 0 | 0 | 0 |
15 - Maddy Coleman | 1 | 1 | 1 | 0 |
18 - Elizabeth Nelson | 5 | 3 | 1 | 0 |
19 - Keeghan Francis - f | 1 | 1 | 0 | 1 |
20 - Gracie Fitzgerald - d | 1 | 0 | 0 | 0 |
21 - Kennedy Cline | 0 | 0 | 0 | 1 |
22 - Jessie Turner - d | 0 | 0 | 0 | 0 |
23 - Sarah Waldo | 0 | 0 | 0 | 0 |
24 - Kristin Dean - f | 2 | 0 | 0 | 0 |
27 - Cameron Zak - d | 3 | 3 | 2 | 0 |
33 - Averi Faulk - f | 1 | 0 | 0 | 0 |
34 - Hannah Bandura | 0 | 0 | 0 | 0 |
36 - Brooke Smithson | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 24 | 13 | 5 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Hanna Judycki - gk | 0 | 0 | 0 | 0 |
2 - Sam Morgan | 2 | 0 | 0 | 0 |
3 - Kiera Giacomini - m | 1 | 1 | 0 | 0 |
6 - Carter Cooper | 0 | 0 | 0 | 0 |
7 - Paige Rupp - m | 1 | 0 | 0 | 0 |
8 - Caitlin Fahr - d | 0 | 0 | 0 | 0 |
12 - Chloe Thompson - m | 0 | 0 | 0 | 0 |
14 - Madison Stevens - d | 0 | 0 | 0 | 0 |
15 - Mena Kerrison - m | 0 | 0 | 0 | 0 |
16 - Dayla LaRocque - m | 0 | 0 | 0 | 0 |
17 - Maggie Gall | 0 | 0 | 0 | 0 |
18 - Erin Gill - d | 0 | 0 | 0 | 0 |
19 - Isabel Washko | 0 | 0 | 0 | 0 |
20 - Gillian Campbell - m | 1 | 1 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 5 | 2 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Sarah Stodghill (W, 15-0) | 2 | 0 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Hanna Judycki (L, 4-8-2) | 11 | 5 | 6 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
#8/12 Centre
1st
|
2:24 | Cameron Zak (3) (Alana Hughes) - *off corner | 1 - 0 |
#8/12 Centre
1st
|
10:40 | Alana Hughes (13) (Keeghan Francis) - * | 2 - 0 |
#8/12 Centre
2nd
|
79:07 | Maddy Coleman (2) (unassisted) - * | 3 - 0 |
#8/12 Centre
2nd
|
79:59 | Elizabeth Nelson (7) (unassisted) - * | 4 - 0 |
#8/12 Centre
2nd
|
85:52 | Cameron Zak (3) (Kennedy Cline) - *off corner | 5 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
#8/12 Centre | 10 | 14 | 24 |
Sewanee | 3 | 2 | 5 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
#8/12 Centre | 1 | 1 | 2 |
Sewanee | 3 | 5 | 8 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
#8/12 Centre | 5 | 3 | 8 |
Sewanee | 3 | 0 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
#8/12 Centre | 2 | 1 | 3 |
Sewanee | 2 | 4 | 6 |
Date/Time: | October 20, 2018 - 12:00 PM |
---|---|
Location: | Sewanee, Tenn. |
Stadium: | Puett Field |
Game Length: | 1:52 |
Attendance: | 113 |
Referee: | Esteban Eordogh |
Asst. Referee: | Carlton Shakes |
: | Matthew Bell |
Timekeeper: | Sewanee SID |
Scorer: | Sewanee SID |
Play By Play
0:00 | Sarah Stodghill at goalie for Centre. | ||
0:00 | Hanna Judycki at goalie for Sewanee. | ||
1:55 | Corner kick by Centre Alana Hughes [1:55]. | ||
2:24 | Goal!GOAL by Centre Cameron Zak (FIRST GOAL), Assist by Alana Hughes, goal number 3 for season. *off corner ( 1 - 0 ) |
||
3:46 | Offside against Sewanee. | ||
5:21 | Shot by Centre Madeleine Espy, Blocked. | ||
6:49 | Offside against Centre. | ||
Foul on Sewanee. | |||
8:49 | Offside against Centre. | ||
10:40 | Goal!GOAL by Centre Alana Hughes, Assist by Keeghan Francis, goal number 13 for season. * ( 2 - 0 ) |
||
11:12 | Corner kick by Sewanee Paige Rupp [11:12]. | ||
11:30 | Shot by Sewanee Sam Morgan, Wide. | ||
13:32 | Shot by Centre Alana Hughes, Hit Post. | ||
Foul on Centre. | |||
Foul on Sewanee. | |||
20:26 | Corner kick by Sewanee Paige Rupp [20:26]. | ||
21:15 | Shot by Sewanee Paige Rupp, High. | ||
24:56 | Shot by Centre Hannah Sirkin, Save (by goalie) Hanna Judycki. | ||
25:03 | Corner kick by Centre Alana Hughes [25:03]. | ||
25:37 | Header Shot by Centre Meghan Paynter, Save (by goalie) Hanna Judycki. | ||
25:49 | Shot by Centre Alana Hughes, Defensive Save by Erin Gill. | ||
26:56 | Shot by Sewanee Kiera Giacomini, Save (by goalie) Sarah Stodghill. | ||
28:42 | Substitution!Centre substitution: Rachael Boule for Meghan Paynter. | ||
28:42 | Substitution!Centre substitution: Kennedy Cline for Madeleine Espy. | ||
28:42 | Substitution!Centre substitution: Brooke Smithson for Keeghan Francis. | ||
28:42 | Substitution!Centre substitution: Elizabeth Nelson for Gracie Fitzgerald. | ||
29:09 | Substitution!Sewanee substitution: Maggie Gall for Sam Morgan. | ||
29:09 | Substitution!Sewanee substitution: Carter Cooper for Chloe Thompson. | ||
30:14 | Corner kick by Sewanee Paige Rupp [30:14]. | ||
Foul on Centre. | |||
36:06 | Substitution!Sewanee substitution: Isabel Washko for Gillian Campbell. | ||
38:14 | Shot by Centre Elizabeth Nelson, Blocked. | ||
38:30 | Corner kick by Centre Hannah Sirkin [38:30]. | ||
38:48 | Shot by Centre Averi Faulk, Hit Post. | ||
38:51 | Shot by Centre Kristin Dean, Wide. | ||
38:59 | Substitution!Centre substitution: Taylor Gebhart for Alana Hughes. | ||
40:08 | Substitution!Centre substitution: Maddy Coleman for Kristin Dean. | ||
40:15 | Corner kick by Centre Kennedy Cline [40:15]. | ||
40:40 | Corner kick by Centre Hannah Sirkin [40:40]. | ||
-- End of 1st Period -- | |||
back to top |
90:00 | For Sewanee: #0 Hanna Judycki, #2 Sam Morgan, #3 Kiera Giacomini, #7 Paige Rupp, #8 Caitlin Fahr, #12 Chloe Thompson, #14 Madison Stevens, #15 Mena Kerrison, #16 Dayla LaRocque, #18 Erin Gill, #20 Gillian Campbell. | ||
45:00 | For Centre: #0 Sarah Stodghill, #7 Alana Hughes, #8 Madeleine Espy, #13 Meghan Paynter, #19 Keeghan Francis, #20 Gracie Fitzgerald, #22 Jessie Turner, #23 Sarah Waldo, #24 Kristin Dean, #27 Cameron Zak, #33 Averi Faulk. | ||
46:27 | Shot by Centre Alana Hughes, Wide. | ||
46:29 | Corner kick by Centre Alana Hughes [46:29]. | ||
46:53 | Header Shot by Centre Kristin Dean, Blocked. | ||
47:01 | Shot by Centre Gracie Fitzgerald, Wide Right. | ||
48:56 | Shot by Centre Keeghan Francis, Save (by goalie) Hanna Judycki. | ||
51:09 | Shot by Sewanee Sam Morgan, Wide. | ||
Foul on Centre. | |||
Foul on Sewanee. | |||
Foul on Sewanee. | |||
57:17 | Substitution!Sewanee substitution: Carter Cooper for Chloe Thompson. | ||
60:34 | Shot by Centre Meghan Paynter, Blocked. | ||
64:26 | Substitution!Centre substitution: Elizabeth Nelson for Madeleine Espy. | ||
65:27 | Shot by Centre Elizabeth Nelson, Save (by goalie) Hanna Judycki. | ||
66:30 | Substitution!Sewanee substitution: Maggie Gall for Sam Morgan. | ||
68:35 | Shot by Sewanee Gillian Campbell, Save (by goalie) Sarah Stodghill. | ||
Foul on Sewanee. | |||
70:55 | Shot by Centre Alana Hughes, Defensive Save by Erin Gill. | ||
71:10 | Substitution!Centre substitution: Maddy Coleman for Meghan Paynter. | ||
71:10 | Substitution!Centre substitution: Brooke Smithson for Keeghan Francis. | ||
71:10 | Substitution!Sewanee substitution: Chloe Thompson for Gillian Campbell. | ||
71:10 | Substitution!Sewanee substitution: Sam Morgan for Caitlin Fahr. | ||
71:29 | Corner kick by Centre Alana Hughes [71:29]. | ||
74:27 | Shot by Centre Elizabeth Nelson, Wide. | ||
74:30 | Substitution!Centre substitution: Kennedy Cline for Gracie Fitzgerald. | ||
74:30 | Substitution!Sewanee substitution: Caitlin Fahr for Maggie Gall. | ||
75:36 | Substitution!Sewanee substitution: Gillian Campbell for Chloe Thompson. | ||
76:48 | Shot by Centre Cameron Zak, Save (by goalie) Hanna Judycki. | ||
76:50 | Shot by Centre Alana Hughes, Wide. | ||
78:16 | Substitution!Sewanee substitution: Chloe Thompson for Carter Cooper. | ||
79:07 | Goal!GOAL by Centre Maddy Coleman, goal number 2 for season. * ( 3 - 0 ) |
||
79:59 | Goal!GOAL by Centre Elizabeth Nelson, goal number 7 for season. * ( 4 - 0 ) |
||
81:30 | Substitution!Centre substitution: Keeghan Francis for Alana Hughes. | ||
81:30 | Substitution!Centre substitution: Taylor Gebhart for Kristin Dean. | ||
81:30 | Substitution!Centre substitution: Rilee Britton for Hannah Sirkin. | ||
83:31 | Shot by Centre Elizabeth Nelson, Save (by goalie) Hanna Judycki. | ||
83:57 | Substitution!Centre substitution: Rachael Boule for Averi Faulk. | ||
85:34 | Corner kick by Centre Kennedy Cline [85:34]. | ||
85:52 | Goal!GOAL by Centre Cameron Zak, Assist by Kennedy Cline, goal number 3 for season. *off corner ( 5 - 0 ) |
||
85:52 | Substitution!Centre substitution: Hannah Bandura for Cameron Zak. | ||
Foul on Sewanee. | |||
-- End of 2nd Period -- | |||
back to top |