2016-17 Women's Soccer Statistics - Sewanee
Games
19
Goals
27
Goals-per game
1.42
Shot %
.099
Shots-per game
14.4
GAA
1.62
Schedule Summary | |
---|---|
Overall (Pct.) | 8-9-2 (.474) |
Conference (Pct.) | 5-2 (.714) |
Streak | Lost 1 |
Home | 3-1-2 |
Away | 4-6 |
Neutral | 1-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 9 | Birmingham Southern | W, 2-0 |
Oct 15 | at Rhodes | L, 4-0 |
Oct 16 | at Hendrix | W, 3-2 |
Oct 22 | Centre | L, 3-2 |
Oct 29 | Hendrix | T, 1-1 |
Nov 4 | vs. Rhodes | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 7 | ||
Shots | 274 | 143 | ||
Goals scored | 27 | 15 | ||
Shot percentage | .099 | .105 | ||
Shots-per game | 14.4 | 20.4 | ||
Shots on goal | 133 | 69 | ||
SOG percentage | .485 | .483 | ||
Assists | 17 | 10 | ||
Corner kicks | 102 | 50 | ||
Penalty kicks | 1-2 | 0-0 | ||
Yellow cards | 15 | 5 | ||
Red cards | 0 | 0 | ||
Shutouts | 5 | 2 | ||
Home Attendance | 1151 | 897 | ||
Home Attendance average | 192 | 299 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samantha Bourgeois | Fr | GK | 19 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Mary "Sissy" Frank | Jr | MF | 19 | 18 | .00 | .05 | .05 | 1.32 | .000 | .58 | .440 |
3 | Tasha Saunders | Sr | MF | 19 | 11 | .11 | .11 | .32 | .74 | .143 | .42 | .571 |
5 | Frances McDonald | Sr | MF/D | 16 | 4 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
6 | Katie Morrison | Sr | MF | 18 | 8 | .06 | .06 | .17 | 1.72 | .032 | .78 | .452 |
7 | Baker Walls | Sr | D | 19 | 18 | .00 | .05 | .05 | .37 | .000 | .21 | .571 |
8 | Shelby Meckstroth | Sr | F | 9 | 8 | .67 | .00 | 1.33 | 1.89 | .353 | .89 | .471 |
9 | Sofia Olenchek | Fr | A | 15 | 2 | .00 | .00 | .00 | .60 | .000 | .53 | .889 |
10 | Isabelle Macdonald | Fr | A | 9 | 2 | .11 | .00 | .22 | .56 | .200 | .33 | .600 |
11 | Elizabeth Eidson | Sr | D | 19 | 19 | .05 | .05 | .16 | .32 | .167 | .16 | .500 |
12 | Mena Kerrison | Fr | MF | 11 | 1 | .00 | .00 | .00 | .27 | .000 | .09 | .333 |
13 | Tyler Edell | Sr | F | 16 | 2 | .19 | .00 | .38 | 1.56 | .120 | .75 | .480 |
14 | Katarina Gilmour | Fr | MF | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Carly Levin | Fr | MF | 14 | 2 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
16 | Dayla LaRocque | So | F | 19 | 13 | .05 | .21 | .32 | .74 | .071 | .32 | .429 |
17 | Constance Ambler | Fr | MF | 10 | 1 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
18 | Erin Gill | So | D/F | 17 | 17 | .12 | .24 | .47 | 1.71 | .069 | .82 | .483 |
19 | Martha Dinwiddie | Sr | D | 19 | 19 | .00 | .05 | .05 | .47 | .000 | .16 | .333 |
21 | Nikki Johnston | Sr | MF | 19 | 15 | .11 | .05 | .26 | .95 | .111 | .37 | .389 |
25 | Savannah Williams | So | F | 18 | 15 | .33 | .00 | .67 | 1.56 | .214 | .89 | .571 |
27 | Kiley Ezzell | Jr | F | 19 | 14 | .11 | .05 | .26 | 1.11 | .095 | .42 | .381 |
Totals | 19 | 19 | 1.42 | .89 | 3.74 | 14.42 | .099 | 7.00 | .485 | |||
Opponent | 19 | 19 | 1.42 | 1.26 | 4.63 | 11.95 | .141 | 6.05 | .507 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Samantha Bourgeois | Fr | GK | 19 | 18 | 93:46 | 1.68 | 1.62 | 4.26 | .717 |
Totals | 19 | 19 | 93:46 | 1.68 | 1.62 | 4.37 | .722 | |||
Opponent | 19 | 19 | 93:46 | 1.42 | 1.36 | 5.53 | .795 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samantha Bourgeois | Fr | GK | 19 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
2 | Mary "Sissy" Frank | Jr | MF | 19 | 18 | 0 | 1 | 1 | 25 | .000 | 11 | .440 | 2 | 0 | 0-0 | 0 |
3 | Tasha Saunders | Sr | MF | 19 | 11 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 1 | 0 | 0-1 | 0 |
5 | Frances McDonald | Sr | MF/D | 16 | 4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
6 | Katie Morrison | Sr | MF | 18 | 8 | 1 | 1 | 3 | 31 | .032 | 14 | .452 | 0 | 0 | 0-0 | 0 |
7 | Baker Walls | Sr | D | 19 | 18 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
8 | Shelby Meckstroth | Sr | F | 9 | 8 | 6 | 0 | 12 | 17 | .353 | 8 | .471 | 0 | 0 | 1-1 | 3 |
9 | Sofia Olenchek | Fr | A | 15 | 2 | 0 | 0 | 0 | 9 | .000 | 8 | .889 | 0 | 0 | 0-0 | 0 |
10 | Isabelle Macdonald | Fr | A | 9 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
11 | Elizabeth Eidson | Sr | D | 19 | 19 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
12 | Mena Kerrison | Fr | MF | 11 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
13 | Tyler Edell | Sr | F | 16 | 2 | 3 | 0 | 6 | 25 | .120 | 12 | .480 | 1 | 0 | 0-0 | 1 |
14 | Katarina Gilmour | Fr | MF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Carly Levin | Fr | MF | 14 | 2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 |
16 | Dayla LaRocque | So | F | 19 | 13 | 1 | 4 | 6 | 14 | .071 | 6 | .429 | 1 | 0 | 0-0 | 1 |
17 | Constance Ambler | Fr | MF | 10 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | Erin Gill | So | D/F | 17 | 17 | 2 | 4 | 8 | 29 | .069 | 14 | .483 | 1 | 0 | 0-0 | 1 |
19 | Martha Dinwiddie | Sr | D | 19 | 19 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
21 | Nikki Johnston | Sr | MF | 19 | 15 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 1 | 0 | 0-0 | 0 |
25 | Savannah Williams | So | F | 18 | 15 | 6 | 0 | 12 | 28 | .214 | 16 | .571 | 3 | 0 | 0-0 | 1 |
27 | Kiley Ezzell | Jr | F | 19 | 14 | 2 | 1 | 5 | 21 | .095 | 8 | .381 | 0 | 0 | 0-0 | 1 |
Totals | 19 | 19 | 27 | 17 | 71 | 274 | .099 | 133 | .485 | 15 | 0 | 1-2 | 8 | |||
Opponent | 19 | 19 | 32 | 24 | 88 | 227 | .141 | 115 | .507 | 3 | 0 | 0-0 | 9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samantha Bourgeois | Fr | GK | 19 | 18 | 1781:41 | 32 | 1.62 | 81 | .717 | 7 | 7 | 2 | 5/0 |
Totals | 19 | 19 | 1781:41 | 32 | 1.62 | 83 | .722 | 7 | 7 | 2 | 5 | |||
Opponent | 19 | 19 | 1781:41 | 27 | 1.36 | 105 | .795 | 7 | 7 | 2 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samantha Bourgeois | Fr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Mary "Sissy" Frank | Jr | MF | 7 | 6 | .00 | .14 | .14 | 1.71 | .000 | .57 | .333 |
3 | Tasha Saunders | Sr | MF | 7 | 5 | .29 | .00 | .57 | 1.14 | .250 | .71 | .625 |
5 | Frances McDonald | Sr | MF/D | 6 | 4 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
6 | Katie Morrison | Sr | MF | 6 | 2 | .17 | .17 | .50 | 2.83 | .059 | 1.17 | .412 |
7 | Baker Walls | Sr | D | 7 | 6 | .00 | .14 | .14 | .43 | .000 | .29 | .667 |
8 | Shelby Meckstroth | Sr | F | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 2.00 | .667 |
9 | Sofia Olenchek | Fr | A | 6 | 2 | .00 | .00 | .00 | 1.00 | .000 | .83 | .833 |
10 | Isabelle Macdonald | Fr | A | 7 | 1 | .14 | .00 | .29 | .71 | .200 | .43 | .600 |
11 | Elizabeth Eidson | Sr | D | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
12 | Mena Kerrison | Fr | MF | 6 | - | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
13 | Tyler Edell | Sr | F | 6 | 1 | .33 | .00 | .67 | 2.50 | .133 | 1.00 | .400 |
14 | Katarina Gilmour | Fr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Carly Levin | Fr | MF | 6 | 1 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
16 | Dayla LaRocque | So | F | 7 | 4 | .14 | .29 | .57 | 1.00 | .143 | .57 | .571 |
17 | Constance Ambler | Fr | MF | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Erin Gill | So | D/F | 6 | 6 | .17 | .67 | 1.00 | 1.50 | .111 | .83 | .556 |
19 | Martha Dinwiddie | Sr | D | 7 | 7 | .00 | .00 | .00 | 1.00 | .000 | .43 | .429 |
21 | Nikki Johnston | Sr | MF | 7 | 4 | .14 | .00 | .29 | 1.29 | .111 | .29 | .222 |
25 | Savannah Williams | So | F | 7 | 5 | .43 | .00 | .86 | 2.14 | .200 | 1.29 | .600 |
27 | Kiley Ezzell | Jr | F | 7 | 6 | .29 | .14 | .71 | 1.71 | .167 | .57 | .333 |
Totals | 7 | 7 | 2.14 | 1.43 | 5.71 | 20.43 | .105 | 9.86 | .483 | |||
Opponent | 7 | 7 | 2.14 | 1.86 | 5.29 | 9.71 | .176 | 6.43 | .662 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Samantha Bourgeois | Fr | GK | 7 | 7 | 92:47 | 1.71 | 1.66 | 4.57 | .727 |
Totals | 7 | 7 | 92:47 | 1.71 | 1.66 | 4.71 | .733 | |||
Opponent | 7 | 7 | 92:47 | 2.14 | 2.08 | 7.57 | .779 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samantha Bourgeois | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Mary "Sissy" Frank | Jr | MF | 7 | 6 | 0 | 1 | 1 | 12 | .000 | 4 | .333 | 2 | 0 | 0-0 | 0 |
3 | Tasha Saunders | Sr | MF | 7 | 5 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 1 | 0 | 0-0 | 0 |
5 | Frances McDonald | Sr | MF/D | 6 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
6 | Katie Morrison | Sr | MF | 6 | 2 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0 | 0 | 0-0 | 0 |
7 | Baker Walls | Sr | D | 7 | 6 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
8 | Shelby Meckstroth | Sr | F | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
9 | Sofia Olenchek | Fr | A | 6 | 2 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
10 | Isabelle Macdonald | Fr | A | 7 | 1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
11 | Elizabeth Eidson | Sr | D | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
12 | Mena Kerrison | Fr | MF | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
13 | Tyler Edell | Sr | F | 6 | 1 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 0 | 0 | 0-0 | 1 |
14 | Katarina Gilmour | Fr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Carly Levin | Fr | MF | 6 | 1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
16 | Dayla LaRocque | So | F | 7 | 4 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 1 |
17 | Constance Ambler | Fr | MF | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Erin Gill | So | D/F | 6 | 6 | 1 | 4 | 6 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
19 | Martha Dinwiddie | Sr | D | 7 | 7 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
21 | Nikki Johnston | Sr | MF | 7 | 4 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0 | 0 | 0-0 | 0 |
25 | Savannah Williams | So | F | 7 | 5 | 3 | 0 | 6 | 15 | .200 | 9 | .600 | 0 | 0 | 0-0 | 1 |
27 | Kiley Ezzell | Jr | F | 7 | 6 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 0 | 0 | 0-0 | 1 |
Totals | 7 | 7 | 15 | 10 | 40 | 143 | .105 | 69 | .483 | 5 | 0 | 0-0 | 5 | |||
Opponent | 7 | 7 | 12 | 13 | 37 | 68 | .176 | 45 | .662 | 1 | 0 | 0-0 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samantha Bourgeois | Fr | GK | 7 | 7 | 649:31 | 12 | 1.66 | 32 | .727 | 5 | 1 | 0 | 2/0 |
Totals | 7 | 7 | 649:31 | 12 | 1.66 | 33 | .733 | 5 | 1 | 0 | 2 | |||
Opponent | 7 | 7 | 649:31 | 15 | 2.08 | 53 | .779 | 1 | 5 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Maryville (Tenn.) | W, 2-0 | 2 | 10 | .200 | 2 | 7 | 0 | 0 |
Sep 3 | vs. Roanoke | W, 2-1 | 0 | 11 | .182 | 6 | 3 | 1 | 0 |
Sep 4 | at Lynchburg | L, 4-0 | 0 | 5 | .000 | 11 | 1 | 3 | 0 |
Sep 7 | at Covenant | L, 3-2 | 2 | 13 | .154 | 1 | 5 | 0 | 0 |
Sep 9 | vs. Hardin-Simmons | L, 2-1 | 1 | 9 | .111 | 6 | 3 | 1 | 0 |
Sep 11 | at Trinity (Tex.) | L, 2-1 | 1 | 5 | .200 | 3 | 0 | 2 | 0 |
Sep 17 | Transylvania | W, 1-0 | 0 | 12 | .083 | 0 | 5 | 0 | 0 |
Sep 18 | at Hanover | L, 3-2 | 0 | 12 | .167 | 4 | 4 | 1 | 0 |
Sep 24 | at Berry | W, 1-0 | 1 | 15 | .067 | 8 | 7 | 0 | 0 |
Sep 28 | Trevecca | T, 0-0 | 0 | 14 | .000 | 3 | 6 | 1 | 0 |
Oct 1 | at Oglethorpe | W, 3-2 | 1 | 18 | .167 | 0 | 9 | 1 | 0 |
Oct 4 | at Emory | L, 1-0 | 0 | 3 | .000 | 8 | 0 | 0 | 0 |
Oct 7 | Millsaps | W, 4-1 | 3 | 41 | .098 | 1 | 11 | 0 | 0 |
Oct 9 | Birmingham Southern | W, 2-0 | 2 | 20 | .100 | 6 | 7 | 0 | 0 |
Oct 15 | at Rhodes | L, 4-0 | 0 | 10 | .000 | 6 | 4 | 0 | 0 |
Oct 16 | at Hendrix | W, 3-2 | 1 | 22 | .136 | 7 | 6 | 2 | 0 |
Oct 22 | Centre | L, 3-2 | 2 | 17 | .118 | 5 | 6 | 2 | 0 |
Oct 29 | Hendrix | T, 1-1 | 1 | 29 | .034 | 4 | 14 | 1 | 0 |
Nov 4 | vs. Rhodes | L, 3-0 | 0 | 8 | .000 | 2 | 4 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 274 | 27 | 1.42 | 17 | 71 | 32 | 1.62 | .099 | 14.4 | 102 | 83 | 5 | 15 | 0 |
Conference | 7 | 143 | 15 | 2.14 | 10 | 40 | 12 | 1.66 | .105 | 20.4 | 50 | 33 | 2 | 5 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 6 | 133 | 10 | 1.67 | 8 | 28 | 5 | 0.77 | .075 | 22.2 | 49 | 19 | 3 | 4 | 0 |
Away | 10 | 113 | 14 | 1.40 | 8 | 36 | 21 | 2.05 | .124 | 11.3 | 43 | 50 | 2 | 9 | 0 |
Neutral | 3 | 28 | 3 | 1.00 | 1 | 7 | 6 | 2.00 | .107 | 9.3 | 10 | 14 | 0 | 2 | 0 |
- |
|||||||||||||||
Wins | 8 | 149 | 18 | 2.25 | 10 | 46 | 6 | 0.74 | .121 | 18.6 | 55 | 30 | 4 | 4 | 0 |
Losses | 9 | 82 | 8 | 0.89 | 6 | 22 | 25 | 2.70 | .098 | 9.1 | 27 | 46 | 0 | 9 | 0 |
- |
|||||||||||||||
September | 10 | 106 | 12 | 1.20 | 7 | 31 | 15 | 1.45 | .113 | 10.6 | 41 | 44 | 4 | 9 | 0 |
October | 8 | 160 | 15 | 1.88 | 10 | 40 | 14 | 1.66 | .094 | 20.0 | 57 | 37 | 1 | 6 | 0 |
November | 1 | 8 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 8.0 | 4 | 2 | 0 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at Maryville (Tenn.) | W, 2-0 | 275 |
Sep 3 | vs. Roanoke | W, 2-1 | 88 |
Sep 4 | at Lynchburg | L, 4-0 | 253 |
Sep 7 | at Covenant | L, 3-2 | 263 |
Sep 9 | vs. Hardin-Simmons | L, 2-1 | 56 |
Sep 11 | at Trinity (Tex.) | L, 2-1 | 211 |
Sep 17 | Transylvania | W, 1-0 | 43 |
Sep 18 | at Hanover | L, 3-2 | 117 |
Sep 24 | at Berry | W, 1-0 | 102 |
Sep 28 | Trevecca | T, 0-0 | 0 |
Oct 1 | at Oglethorpe | W, 3-2 | 256 |
Oct 4 | at Emory | L, 1-0 | 67 |
Oct 7 | Millsaps | W, 4-1 | 242 |
Oct 9 | Birmingham Southern | W, 2-0 | 220 |
Oct 15 | at Rhodes | L, 4-0 | 100 |
Oct 16 | at Hendrix | W, 3-2 | 174 |
Oct 22 | Centre | L, 3-2 | 435 |
Oct 29 | Hendrix | T, 1-1 | 211 |
Nov 4 | vs. Rhodes | L, 3-0 | 197 |