Sewanee at Covenant September 7, 2016
Box Score
Sewanee
Covenant
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Samantha Bourgeois - gk | 0 | 0 | 0 | 0 |
2 - Mary "Sissy" Frank | 1 | 0 | 0 | 0 |
3 - Tasha Saunders | 2 | 1 | 0 | 1 |
5 - Frances McDonald | 1 | 0 | 0 | 0 |
6 - Katie Morrison | 0 | 0 | 0 | 0 |
7 - Baker Walls | 0 | 0 | 0 | 0 |
8 - Shelby Meckstroth | 2 | 1 | 1 | 0 |
9 - Sofia Olenchek | 0 | 0 | 0 | 0 |
11 - Elizabeth Eidson | 0 | 0 | 0 | 0 |
13 - Tyler Edell | 2 | 1 | 1 | 0 |
16 - Dayla LaRocque | 0 | 0 | 0 | 1 |
17 - Constance Ambler | 1 | 1 | 0 | 0 |
18 - Erin Gill | 3 | 1 | 0 | 0 |
19 - Martha Dinwiddie | 0 | 0 | 0 | 0 |
21 - Nikki Johnston | 0 | 0 | 0 | 0 |
25 - Savannah Williams | 0 | 0 | 0 | 0 |
27 - Kiley Ezzell | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 13 | 5 | 2 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Rachel Lemay - gk | 0 | 0 | 0 | 0 |
2 - Carter Steedley | 0 | 0 | 0 | 0 |
3 - Anna Robertson | 0 | 0 | 0 | 0 |
4 - Rebekah Gravitt | 0 | 0 | 0 | 0 |
5 - Riley Battenfield | 0 | 0 | 0 | 0 |
7 - Gabby Powell | 0 | 0 | 0 | 0 |
8 - Savanna Cingilli | 2 | 2 | 2 | 0 |
9 - Abbi Carey | 0 | 0 | 0 | 0 |
11 - Anna Porch | 3 | 0 | 0 | 1 |
12 - Abby Gienapp | 0 | 0 | 0 | 0 |
13 - Grace Bartelt | 0 | 0 | 0 | 0 |
14 - Kaitlyn Winking | 1 | 0 | 0 | 0 |
15 - Daelyn Houser | 0 | 0 | 0 | 0 |
17 - Andrea Hunt Roylston | 0 | 0 | 0 | 0 |
18 - Lizzy Hightower | 2 | 1 | 0 | 0 |
19 - Hannah King | 2 | 1 | 1 | 0 |
20 - Landry Jenkins | 0 | 0 | 0 | 0 |
21 - Natalie Smith | 0 | 0 | 0 | 0 |
23 - Summer Bader | 0 | 0 | 0 | 1 |
24 - Callie Bader | 0 | 0 | 0 | 0 |
25 - Taylor Winking | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 10 | 4 | 3 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Samantha Bourgeois (L, 2-2) | 4 | 3 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Rachel Lemay (W, 1-1) | 5 | 2 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Sewanee
1st
|
41:44 | Tyler Edell (1) (Tasha Saunders) - Deflected by defender inside the box | 1 - 0 |
Covenant
2nd
|
47:24 | Savanna Cingilli (1) (Anna Porch) - Cingilli scores 17 yards out on through | 1 - 1 |
Covenant
2nd
|
51:48 | Savanna Cingilli (2) (Summer Bader) - Scored off through ball 20 yds out | 1 - 2 |
Sewanee
2nd
|
64:48 | Shelby Meckstroth (3) (Dayla LaRocque) - Balled played into the box by 16, put aw | 2 - 2 |
Covenant
2nd
|
67:17 | Hannah King (1) (unassisted) - Scored off rolling ball after corner kic | 2 - 3 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Sewanee | 6 | 7 | 13 |
Covenant | 4 | 6 | 10 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Sewanee | 0 | 1 | 1 |
Covenant | 1 | 2 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Sewanee | 1 | 4 | 5 |
Covenant | 0 | 1 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Sewanee | 5 | 3 | 8 |
Covenant | 1 | 3 | 4 |
Date/Time: | September 7, 2016 - 8:00 PM |
---|---|
Location: | Lookout Mountain, Ga |
Stadium: | Scotland Yard |
Game Length: | 1:52 |
Attendance: | 263 |
Referee: | Amin Hadzic |
Asst. Referee: | Tarik Veledar |
: | Carlos Pielago |
Timekeeper: | Amber Glecier |
Scorer: | Covenant Sports Info |
Play By Play
0:00 | Samantha Bourgeois at goalie for Sewanee. | ||
0:00 | Rachel Lemay at goalie for Covenant. | ||
Foul on Sewanee. | |||
10:35 | Shot by Covenant Anna Porch, High. | ||
12:11 | Header Shot by Sewanee Shelby Meckstroth, Wide. | ||
Foul on Sewanee. | |||
13:18 | Shot by Sewanee Constance Ambler, Save (by goalie) Rachel Lemay. | ||
Foul on Sewanee. | |||
18:28 | Shot by Covenant Kaitlyn Winking, Wide. | ||
20:24 | Shot by Covenant Anna Porch, Blocked. | ||
21:16 | Shot by Sewanee Kiley Ezzell, High. | ||
21:21 | Substitution!Sewanee substitution: Tasha Saunders for Nikki Johnston. | ||
21:21 | Substitution!Covenant substitution: Grace Bartelt for Savanna Cingilli. | ||
Foul on Sewanee. | |||
22:58 | Shot by Covenant Lizzy Hightower, Wide. | ||
27:49 | Substitution!Covenant substitution: Abby Gienapp for Gabby Powell. | ||
27:49 | Substitution!Covenant substitution: Taylor Winking for Summer Bader. | ||
27:49 | Substitution!Covenant substitution: Landry Jenkins for Hannah King. | ||
27:49 | Substitution!Sewanee substitution: Tyler Edell for Savannah Williams. | ||
27:49 | Substitution!Sewanee substitution: Katie Morrison for Shelby Meckstroth. | ||
Foul on Sewanee. | |||
29:02 | Corner kick by Sewanee Katie Morrison [29:02]. | ||
29:13 | Shot by Sewanee Tyler Edell, High. | ||
29:23 | Substitution!Covenant substitution: Riley Battenfield for Anna Porch. | ||
31:20 | Substitution!Covenant substitution: Carter Steedley for Lizzy Hightower. | ||
33:28 | Substitution!Sewanee substitution: Frances McDonald for Kiley Ezzell. | ||
33:28 | Substitution!Sewanee substitution: Sofia Olenchek for Dayla LaRocque. | ||
34:45 | Substitution!Covenant substitution: Rebekah Gravitt for Grace Bartelt. | ||
36:20 | Substitution!Covenant substitution: Daelyn Houser for Callie Bader. | ||
41:43 | Shot by Sewanee Tasha Saunders, Blocked. | ||
41:44 | Goal!GOAL by Sewanee Tyler Edell (FIRST GOAL), Assist by Tasha Saunders, goal number 1 for season. *Deflected by defender inside the box ( 1 - 0 ) |
||
41:48 | Substitution!Covenant substitution: Abbi Carey for Taylor Winking. | ||
41:48 | Substitution!Covenant substitution: Anna Robertson for Carter Steedley. | ||
41:48 | Substitution!Sewanee substitution: Constance Ambler for Martha Dinwiddie. | ||
Foul on Covenant. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Covenant: #11 Anna Porch, #19 Hannah King, #14 Kaitlyn Winking, #23 Summer Bader, #17 Andrea Hunt Roylston, #21 Natalie Smith, #7 Gabby Powell, #18 Lizzy Hightower, #1 Rachel Lemay, #8 Savanna Cingilli, #24 Callie Bader. | ||
45:00 | For Sewanee: #5 Frances McDonald, #18 Erin Gill, #6 Katie Morrison, #27 Kiley Ezzell, #3 Tasha Saunders, #25 Savannah Williams, #16 Dayla LaRocque, #1 Samantha Bourgeois, #7 Baker Walls, #11 Elizabeth Eidson, #19 Martha Dinwiddie. | ||
46:40 | Offside against Covenant. | ||
47:24 | Goal!GOAL by Covenant Savanna Cingilli, Assist by Anna Porch, goal number 1 for season. *Cingilli scores 17 yards out on through ball from Porch ( 1 - 1 ) |
||
51:48 | Goal!GOAL by Covenant Savanna Cingilli, Assist by Summer Bader, goal number 2 for season. *Scored off through ball 20 yds out ( 1 - 2 ) |
||
Foul on Covenant. | |||
55:15 | Substitution!Covenant substitution: Riley Battenfield for Hannah King. | ||
56:24 | Shot by Covenant Anna Porch, Blocked. | ||
Foul on Sewanee. | |||
57:47 | Substitution!Covenant substitution: Anna Robertson for Savanna Cingilli. | ||
57:47 | Substitution!Sewanee substitution: Shelby Meckstroth for Kiley Ezzell. | ||
57:47 | Substitution!Sewanee substitution: Nikki Johnston for Tasha Saunders. | ||
57:47 | Substitution!Sewanee substitution: Mary "Sissy" Frank for Savannah Williams. | ||
58:55 | Corner kick by Sewanee Shelby Meckstroth [58:55]. | ||
60:18 | Corner kick by Sewanee Shelby Meckstroth [60:18]. | ||
60:25 | Shot by Sewanee Frances McDonald, Blocked. | ||
62:41 | Substitution!Covenant substitution: Abby Gienapp for Callie Bader. | ||
62:41 | Substitution!Covenant substitution: Landry Jenkins for Gabby Powell. | ||
62:41 | Substitution!Sewanee substitution: Savannah Williams for Shelby Meckstroth. | ||
64:35 | Offside against Covenant. | ||
64:48 | Goal!GOAL by Sewanee Shelby Meckstroth, Assist by Dayla LaRocque, goal number 3 for season. *Balled played into the box by 16, put away by 8 6 yds out ( 2 - 2 ) |
||
65:10 | Substitution!Covenant substitution: Taylor Winking for Anna Robertson. | ||
65:58 | Shot by Covenant Lizzy Hightower, Save (by goalie) Samantha Bourgeois. | ||
66:19 | Substitution!Covenant substitution: Hannah King for Summer Bader. | ||
66:19 | Substitution!Sewanee substitution: Kiley Ezzell for Frances McDonald. | ||
66:19 | Substitution!Sewanee substitution: Tasha Saunders for Baker Walls. | ||
67:12 | Corner kick by Covenant Lizzy Hightower [67:12]. | ||
67:17 | Goal!GOAL by Covenant Hannah King, goal number 1 for season. *Scored off rolling ball after corner kick ( 2 - 3 ) |
||
68:36 | Substitution!Sewanee substitution: Tyler Edell for Dayla LaRocque. | ||
68:36 | Substitution!Covenant substitution: Grace Bartelt for Riley Battenfield. | ||
69:45 | Substitution!Covenant substitution: Rebekah Gravitt for Anna Porch. | ||
69:45 | Substitution!Sewanee substitution: Baker Walls for Martha Dinwiddie. | ||
71:17 | Corner kick by Sewanee Shelby Meckstroth [71:17]. | ||
71:57 | Shot by Sewanee Erin Gill, Save (by goalie) Rachel Lemay. | ||
72:20 | Substitution!Covenant substitution: Carter Steedley for Lizzy Hightower. | ||
73:05 | Shot by Sewanee Erin Gill, High. | ||
73:09 | Substitution!Covenant substitution: Summer Bader for Taylor Winking. | ||
73:09 | Substitution!Covenant substitution: Callie Bader for Landry Jenkins. | ||
Foul on Covenant. | |||
73:52 | PENALTY KICK by Sewanee Tasha Saunders MISSED, save Rachel Lemay. | ||
74:09 | Corner kick by Sewanee Shelby Meckstroth [74:09]. | ||
76:19 | Shot by Sewanee Erin Gill, High. | ||
75:42 | Substitution!Covenant substitution: Gabby Powell for Abby Gienapp. | ||
Foul on Sewanee. | |||
78:15 | Substitution!Covenant substitution: Anna Porch for Rebekah Gravitt. | ||
78:15 | Substitution!Sewanee substitution: Dayla LaRocque for Tasha Saunders. | ||
79:54 | Shot by Sewanee Mary "Sissy" Frank, High. | ||
79:59 | Substitution!Covenant substitution: Lizzy Hightower for Carter Steedley. | ||
81:34 | Substitution!Sewanee substitution: Katie Morrison for Savannah Williams. | ||
82:47 | Substitution!Covenant substitution: Landry Jenkins for Summer Bader. | ||
Foul on Covenant. | |||
84:52 | Offside against Sewanee. | ||
86:27 | Shot by Covenant Hannah King, Wide. | ||
87:10 | Substitution!Covenant substitution: Taylor Winking for Hannah King. | ||
Foul on Sewanee. | |||
-- End of 2nd Period -- | |||
back to top |