2017-18 Women's Women's lacrosse Statistics - Sewanee
Games
18
Goals
257
Assists
134
Goals-per game
14.28
Shots-per game
32.94
Shot %
43.3
Schedule Summary | |
---|---|
Overall (Pct.) | 12-6 (.667) |
Conference (Pct.) | 4-2 (.667) |
Streak | Lost 1 |
Home | 6-2 |
Away | 4-4 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 21 | at Redlands | L, 11-7 |
Mar 24 | Hendrix | W, 16-3 |
Mar 31 | at Berry | W, 19-3 |
Apr 8 | at Centre | L, 19-8 |
Apr 20 | #6 Berry | W, 20-3 |
Apr 22 | at #2 Centre | L, 13-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 6 | ||
Goals | 257 | 85 | ||
Assists | 134 | 41 | ||
Goals-per game | 14.28 | 14.17 | ||
Shots | 593 | 199 | ||
Shots-per game | 32.94 | 33.17 | ||
Shooting percentage | 43.3 | 42.7 | ||
Shots on goal | 461 | 159 | ||
Shots on goal percentage | 77.7 | 79.9 | ||
Free position goals-shots | 52-125 | 16-41 | ||
Free position percentage | 41.6 | 39.0 | ||
Ground balls | 528 | 170 | ||
Draw controls | 226 | 79 | ||
Draw controls per game | 12.56 | 13.17 | ||
Turnovers | 429 | 150 | ||
Caused turnovers | 306 | 90 | ||
Clears | 309-423 | 96-142 | ||
Goals against | 127 | 54 | ||
Goals-against average | 7.06 | 9.00 | ||
Saves | 150 | 51 | ||
Save percentage | 54.2 | 48.6 | ||
Home Attendance | 538 | 85 | ||
Home Attendance average | 67 | 43 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia Wittosch | So | F | 10 | - | 2 | 4 | 6 | 0-0 | 4 | 1 | 6 | 3 | 2 | 100.0 | 2 | 100.0 |
3 | Catherine Crigler | Jr | M | 18 | 16 | 29 | 5 | 34 | 8-20 | 33 | 29 | 28 | 18 | 70 | 41.4 | 48 | 68.6 |
4 | Bridget McConville | Jr | F | 15 | - | 1 | 3 | 4 | 0-0 | 5 | 0 | 7 | 3 | 7 | 14.3 | 3 | 42.9 |
5 | Ceara Caffrey | So | M | 12 | 1 | 6 | 1 | 7 | 1-1 | 6 | 1 | 3 | 6 | 10 | 60.0 | 9 | 90.0 |
6 | Preston Cooper | So | F | 18 | 12 | 27 | 12 | 39 | 5-6 | 13 | 1 | 28 | 11 | 53 | 50.9 | 47 | 88.7 |
7 | Bonny Smith | Fr | M | 8 | - | 1 | 1 | 2 | 1-1 | 0 | 2 | 4 | 0 | 2 | 50.0 | 1 | 50.0 |
8 | Elizabeth Orr | So | M | 18 | 17 | 0 | 0 | 0 | 0-0 | 21 | 0 | 9 | 13 | 0 | - | 0 | - |
9 | Sarah Strand | Fr | M | 18 | 17 | 20 | 10 | 30 | 3-14 | 38 | 42 | 33 | 15 | 55 | 36.4 | 42 | 76.4 |
10 | Kelly Thomsen | Jr | M | 18 | - | 8 | 3 | 11 | 0-2 | 10 | 8 | 21 | 6 | 27 | 29.6 | 19 | 70.4 |
11 | Emily Stallings | Fr | F | 12 | - | 1 | 3 | 4 | 0-3 | 6 | 1 | 7 | 2 | 8 | 12.5 | 4 | 50.0 |
12 | Maggie Bridges | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
13 | Brooke Winfield | Jr | M | 18 | 13 | 20 | 13 | 33 | 6-16 | 36 | 5 | 34 | 31 | 45 | 44.4 | 34 | 75.6 |
14 | Katie Tiller | Fr | D | 4 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0 | - | 0 | - |
16 | Mallory Bedell | Fr | M | 16 | - | 6 | 1 | 7 | 3-9 | 5 | 6 | 12 | 4 | 21 | 28.6 | 16 | 76.2 |
17 | Jennings Briley | Fr | M | 9 | - | 3 | 1 | 4 | 1-1 | 1 | 1 | 3 | 0 | 8 | 37.5 | 5 | 62.5 |
18 | Anna Comer | Jr | M | 18 | 7 | 14 | 11 | 25 | 5-9 | 19 | 17 | 16 | 18 | 36 | 38.9 | 27 | 75.0 |
19 | Logan Bulls | Fr | D | 18 | 2 | 0 | 0 | 0 | 0-0 | 25 | 1 | 4 | 23 | 0 | - | 0 | - |
20 | Grace Zechman | So | F | 18 | 7 | 20 | 29 | 49 | 0-3 | 8 | 3 | 31 | 6 | 49 | 40.8 | 36 | 73.5 |
21 | Alden Woolford | Sr | M | 18 | 14 | 20 | 2 | 22 | 6-12 | 27 | 2 | 22 | 11 | 49 | 40.8 | 38 | 77.6 |
22 | Grace Fulton | Jr | D | 18 | 18 | 0 | 2 | 2 | 0-0 | 74 | 35 | 17 | 40 | 0 | - | 0 | - |
23 | Phoebe Stirm | So | F | 15 | 1 | 9 | 4 | 13 | 0-1 | 6 | 0 | 13 | 2 | 15 | 60.0 | 13 | 86.7 |
24 | Temple Moore | So | M | 18 | 3 | 6 | 0 | 6 | 2-3 | 15 | 0 | 16 | 5 | 11 | 54.5 | 8 | 72.7 |
26 | Molly Elkins | Sr | M/D | 18 | 18 | 15 | 19 | 34 | 4-8 | 27 | 6 | 31 | 19 | 32 | 46.9 | 28 | 87.5 |
27 | Mary Kate Myers | So | F | 18 | 17 | 33 | 6 | 39 | 2-8 | 20 | 1 | 29 | 7 | 59 | 55.9 | 52 | 88.1 |
28 | Kit Sommi | Sr | M/F | 18 | 18 | 16 | 4 | 20 | 5-8 | 56 | 63 | 22 | 34 | 34 | 47.1 | 29 | 85.3 |
30 | Annie Sherrill | So | D | 17 | 16 | 0 | 0 | 0 | 0-0 | 22 | 0 | 7 | 13 | 0 | - | 0 | - |
42 | Brianna Young | Jr | GK | 16 | 9 | 0 | 0 | 0 | 0-0 | 17 | 0 | 2 | 4 | 0 | - | 0 | - |
44 | Amanda Jenkins | Fr | GK | 16 | 8 | 0 | 0 | 0 | 0-0 | 25 | 0 | 5 | 8 | 0 | - | 0 | - |
47 | Caroline Roncalli | Fr | GK | 9 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 3 | 0 | - | 0 | - |
Totals | 18 | 18 | 257 | 134 | 391 | 52-125 | 528 | 226 | 429 | 306 | 593 | 43.3 | 461 | 77.7 | |||
Opponent | 18 | 18 | 127 | 52 | 179 | 41-109 | 415 | 187 | 531 | 191 | 366 | 34.7 | 277 | 75.7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Brianna Young | Jr | GK | 16 | 9 | 432:31 | 59 | 8.18 | 55 | 48.2 | 5 | 4 | 0 | 55.6 |
44 | Amanda Jenkins | Fr | GK | 16 | 8 | 451:55 | 55 | 7.30 | 73 | 57.0 | 6 | 1 | 0 | 85.7 |
47 | Caroline Roncalli | Fr | GK | 9 | 1 | 195:34 | 13 | 3.99 | 22 | 62.9 | 1 | 0 | 0 | 100.0 |
Totals | 18 | 18 | 1080:00 | 127 | 7.06 | 150 | 54.2 | 12 | 5 | 0 | 0.7 | |||
Opponent | 18 | 18 | 1080:00 | 257 | 14.28 | 204 | 44.3 | 5 | 12 | 0 | 0.3 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia Wittosch | So | F | 2 | - | 2 | 1 | 3 | 0-0 | 1 | 1 | 1 | 1 | 2 | 100.0 | 2 | 100.0 |
3 | Catherine Crigler | Jr | M | 6 | 6 | 9 | 1 | 10 | 3-10 | 10 | 11 | 12 | 6 | 31 | 29.0 | 19 | 61.3 |
4 | Bridget McConville | Jr | F | 5 | - | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 2 | 100.0 |
5 | Ceara Caffrey | So | M | 3 | 1 | 1 | 0 | 1 | 0-0 | 1 | 1 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
6 | Preston Cooper | So | F | 6 | 4 | 10 | 5 | 15 | 2-2 | 3 | 1 | 14 | 4 | 22 | 45.5 | 20 | 90.9 |
7 | Bonny Smith | Fr | M | 3 | - | 1 | 0 | 1 | 1-1 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
8 | Elizabeth Orr | So | M | 6 | 5 | 0 | 0 | 0 | 0-0 | 9 | 0 | 5 | 4 | 0 | - | 0 | - |
9 | Sarah Strand | Fr | M | 6 | 6 | 8 | 1 | 9 | 0-4 | 8 | 8 | 7 | 6 | 21 | 38.1 | 16 | 76.2 |
10 | Kelly Thomsen | Jr | M | 6 | - | 4 | 1 | 5 | 0-1 | 4 | 4 | 7 | 1 | 8 | 50.0 | 7 | 87.5 |
11 | Emily Stallings | Fr | F | 4 | - | 0 | 1 | 1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0.0 |
12 | Maggie Bridges | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
13 | Brooke Winfield | Jr | M | 6 | 5 | 7 | 5 | 12 | 2-5 | 14 | 2 | 15 | 13 | 13 | 53.8 | 11 | 84.6 |
14 | Katie Tiller | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
16 | Mallory Bedell | Fr | M | 6 | - | 1 | 1 | 2 | 1-5 | 1 | 1 | 4 | 0 | 6 | 16.7 | 4 | 66.7 |
17 | Jennings Briley | Fr | M | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
18 | Anna Comer | Jr | M | 6 | 1 | 3 | 5 | 8 | 0-0 | 11 | 7 | 6 | 9 | 9 | 33.3 | 7 | 77.8 |
19 | Logan Bulls | Fr | D | 6 | 1 | 0 | 0 | 0 | 0-0 | 5 | 1 | 1 | 4 | 0 | - | 0 | - |
20 | Grace Zechman | So | F | 6 | 2 | 4 | 7 | 11 | 0-2 | 2 | 2 | 12 | 1 | 17 | 23.5 | 12 | 70.6 |
21 | Alden Woolford | Sr | M | 6 | 5 | 6 | 2 | 8 | 2-3 | 9 | 2 | 6 | 1 | 11 | 54.5 | 9 | 81.8 |
22 | Grace Fulton | Jr | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 19 | 14 | 5 | 8 | 0 | - | 0 | - |
23 | Phoebe Stirm | So | F | 5 | - | 2 | 1 | 3 | 0-0 | 2 | 0 | 3 | 1 | 3 | 66.7 | 3 | 100.0 |
24 | Temple Moore | So | M | 6 | 2 | 2 | 0 | 2 | 1-1 | 8 | 0 | 9 | 1 | 6 | 33.3 | 4 | 66.7 |
26 | Molly Elkins | Sr | M/D | 6 | 6 | 7 | 5 | 12 | 2-3 | 10 | 3 | 10 | 6 | 13 | 53.8 | 12 | 92.3 |
27 | Mary Kate Myers | So | F | 6 | 5 | 14 | 1 | 15 | 1-2 | 11 | 0 | 10 | 5 | 21 | 66.7 | 20 | 95.2 |
28 | Kit Sommi | Sr | M/F | 6 | 6 | 4 | 3 | 7 | 1-2 | 21 | 21 | 8 | 13 | 9 | 44.4 | 8 | 88.9 |
30 | Annie Sherrill | So | D | 6 | 5 | 0 | 0 | 0 | 0-0 | 7 | 0 | 2 | 2 | 0 | - | 0 | - |
42 | Brianna Young | Jr | GK | 6 | 3 | 0 | 0 | 0 | 0-0 | 6 | 0 | 2 | 1 | 0 | - | 0 | - |
44 | Amanda Jenkins | Fr | GK | 6 | 3 | 0 | 0 | 0 | 0-0 | 5 | 0 | 2 | 2 | 0 | - | 0 | - |
47 | Caroline Roncalli | Fr | GK | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - |
Totals | 6 | 6 | 85 | 41 | 126 | 16-41 | 170 | 79 | 150 | 90 | 199 | 42.7 | 159 | 79.9 | |||
Opponent | 6 | 6 | 54 | 23 | 77 | 18-36 | 134 | 70 | 166 | 61 | 137 | 39.4 | 105 | 76.6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Brianna Young | Jr | GK | 6 | 3 | 129:26 | 26 | 12.05 | 18 | 40.9 | 2 | 1 | 0 | 66.7 |
44 | Amanda Jenkins | Fr | GK | 6 | 3 | 162:17 | 21 | 7.76 | 23 | 52.3 | 2 | 0 | 0 | 100.0 |
47 | Caroline Roncalli | Fr | GK | 4 | 0 | 68:17 | 7 | 6.15 | 10 | 58.8 | 0 | 0 | 0 | 0.0 |
Totals | 6 | 6 | 360:00 | 54 | 9.00 | 51 | 48.6 | 4 | 1 | 0 | 0.8 | |||
Opponent | 6 | 6 | 360:00 | 85 | 14.17 | 74 | 46.5 | 1 | 4 | 0 | 0.2 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 17 | at Rhodes | L, 16-6 | 6 | 2 | 8 | 1-3 | 21 | 8 | 25 | 9 | 15-24 | 18 | 33.3 | 16 | 88.9 | 16 | 12 | 42.9 |
Feb 24 | Birmingham Southern | W, 15-11 | 15 | 8 | 23 | 2-7 | 44 | 14 | 38 | 28 | 22-35 | 39 | 38.5 | 27 | 69.2 | 11 | 10 | 47.6 |
Feb 25 | Adrian | W, 21-5 | 21 | 9 | 30 | 4-8 | 29 | 21 | 25 | 15 | 12-16 | 32 | 65.6 | 28 | 87.5 | 5 | 9 | 64.3 |
Mar 3 | at Oglethorpe | W, 21-2 | 21 | 16 | 37 | 0-4 | 16 | 15 | 12 | 14 | 16-16 | 43 | 48.8 | 36 | 83.7 | 2 | 6 | 75.0 |
Mar 4 | at Piedmont | W, 14-1 | 14 | 6 | 20 | 3-6 | 29 | 8 | 15 | 15 | 14-14 | 42 | 33.3 | 34 | 81.0 | 1 | 6 | 85.7 |
Mar 6 | Carthage | W, 17-4 | 17 | 7 | 24 | 5-6 | 32 | 11 | 23 | 24 | 19-24 | 28 | 60.7 | 24 | 85.7 | 4 | 5 | 55.6 |
Mar 7 | Ohio Northern | W, 15-1 | 15 | 7 | 22 | 1-5 | 33 | 13 | 26 | 20 | 19-24 | 33 | 45.5 | 25 | 75.8 | 1 | 5 | 83.3 |
Mar 11 | Transylvania | L, 14-13 | 13 | 4 | 17 | 4-10 | 35 | 14 | 22 | 16 | 16-24 | 28 | 46.4 | 22 | 78.6 | 14 | 10 | 41.7 |
Mar 12 | Ill. Wesleyan | L, 9-7 | 7 | 3 | 10 | 4-12 | 28 | 7 | 28 | 18 | 18-25 | 28 | 25.0 | 17 | 60.7 | 9 | 9 | 50.0 |
Mar 15 | vs. Concordia (WI) | W, 13-2 | 13 | 8 | 21 | 4-6 | 30 | 5 | 20 | 16 | 25-33 | 39 | 33.3 | 24 | 61.5 | 2 | 11 | 84.6 |
Mar 17 | vs. Puget Sound | W, 19-0 | 19 | 18 | 37 | 0-1 | 25 | 15 | 17 | 26 | 15-17 | 40 | 47.5 | 33 | 82.5 | 0 | 2 | 100.0 |
Mar 18 | at Southwestern (Tex.) | W, 18-10 | 18 | 9 | 27 | 5-9 | 32 | 19 | 30 | 13 | 16-22 | 35 | 51.4 | 27 | 77.1 | 10 | 10 | 50.0 |
Mar 21 | at Redlands | L, 11-7 | 7 | 6 | 13 | 0-6 | 27 | 7 | 28 | 18 | 20-29 | 23 | 30.4 | 15 | 65.2 | 11 | 12 | 52.2 |
Mar 24 | Hendrix | W, 16-3 | 16 | 5 | 21 | 4-5 | 30 | 14 | 29 | 18 | 12-22 | 30 | 53.3 | 24 | 80.0 | 3 | 6 | 66.7 |
Mar 31 | at Berry | W, 19-3 | 19 | 5 | 24 | 8-16 | 33 | 16 | 16 | 11 | 14-18 | 46 | 41.3 | 40 | 87.0 | 3 | 5 | 62.5 |
Apr 8 | at Centre | L, 19-8 | 8 | 5 | 13 | 1-6 | 26 | 12 | 30 | 10 | 17-27 | 23 | 34.8 | 16 | 69.6 | 19 | 12 | 38.7 |
Apr 20 | #6 Berry | W, 20-3 | 20 | 11 | 31 | 5-9 | 27 | 15 | 9 | 17 | 19-21 | 44 | 45.5 | 37 | 84.1 | 3 | 5 | 62.5 |
Apr 22 | at #2 Centre | L, 13-8 | 8 | 5 | 13 | 1-6 | 31 | 12 | 36 | 18 | 20-32 | 22 | 36.4 | 16 | 72.7 | 13 | 15 | 53.6 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 257 | 134 | 14.28 | 593 | 43.3 | 461 | 77.7 | 52-125 | 528 | 226 | 429 | 306 | 309-423 | 127 | 7.06 | 150 | 54.2 |
Conference | 6 | 85 | 41 | 14.17 | 199 | 42.7 | 159 | 79.9 | 16-41 | 170 | 79 | 150 | 90 | 96-142 | 54 | 9.00 | 51 | 48.6 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 8 | 124 | 54 | 15.50 | 262 | 47.3 | 204 | 77.9 | 29-62 | 258 | 109 | 200 | 156 | 137-191 | 50 | 6.25 | 59 | 54.1 |
Away | 8 | 101 | 54 | 12.63 | 252 | 40.1 | 200 | 79.4 | 19-56 | 215 | 97 | 192 | 108 | 132-182 | 75 | 9.38 | 78 | 51.0 |
Neutral | 2 | 32 | 26 | 16.00 | 79 | 40.5 | 57 | 72.2 | 4-7 | 55 | 20 | 37 | 42 | 40-50 | 2 | 1.00 | 13 | 86.7 |
- |
||||||||||||||||||
Wins | 12 | 208 | 109 | 17.33 | 451 | 46.1 | 359 | 79.6 | 41-82 | 360 | 166 | 260 | 217 | 203-262 | 45 | 3.75 | 80 | 64.0 |
Losses | 6 | 49 | 25 | 8.17 | 142 | 34.5 | 102 | 71.8 | 11-43 | 168 | 60 | 169 | 89 | 106-161 | 82 | 13.67 | 70 | 46.1 |
- |
||||||||||||||||||
February | 3 | 42 | 19 | 14.00 | 89 | 47.2 | 71 | 79.8 | 7-18 | 94 | 43 | 88 | 52 | 49-75 | 32 | 10.67 | 31 | 49.2 |
March | 12 | 179 | 94 | 14.92 | 415 | 43.1 | 321 | 77.3 | 38-86 | 350 | 144 | 266 | 209 | 204-268 | 60 | 5.00 | 87 | 59.2 |
April | 3 | 36 | 21 | 12.00 | 89 | 40.4 | 69 | 77.5 | 7-21 | 84 | 39 | 75 | 45 | 56-80 | 35 | 11.67 | 32 | 47.8 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 17 | at Rhodes | L, 16-6 | 111 |
Feb 24 | Birmingham Southern | W, 15-11 | 85 |
Feb 25 | Adrian | W, 21-5 | 53 |
Mar 3 | at Oglethorpe | W, 21-2 | 75 |
Mar 4 | at Piedmont | W, 14-1 | 63 |
Mar 6 | Carthage | W, 17-4 | 65 |
Mar 7 | Ohio Northern | W, 15-1 | 39 |
Mar 11 | Transylvania | L, 14-13 | 138 |
Mar 12 | Ill. Wesleyan | L, 9-7 | 48 |
Mar 15 | vs. Concordia (WI) | W, 13-2 | 52 |
Mar 17 | vs. Puget Sound | W, 19-0 | 52 |
Mar 18 | at Southwestern (Tex.) | W, 18-10 | 111 |
Mar 21 | at Redlands | L, 11-7 | 57 |
Mar 24 | Hendrix | W, 16-3 | 0 |
Mar 31 | at Berry | W, 19-3 | 212 |
Apr 8 | at Centre | L, 19-8 | 56 |
Apr 20 | #6 Berry | W, 20-3 | 110 |
Apr 22 | at #2 Centre | L, 13-8 | 204 |