2017-18 Women's Basketball Statistics - Sewanee
Games
25
Pts per game
68.0
FG %
38.9
3PT %
31.0
FT %
68.9
Reb per game
36.3
Ast per game
12.6
Schedule Summary | |
---|---|
Overall (Pct.) | 10-15 (.400) |
Conference (Pct.) | 5-9 (.357) |
Streak | Lost 2 |
Home | 4-7 |
Away | 4-7 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | at Millsaps | W, 77-72 |
Feb 4 | at Birmingham Southern | W, 57-43 |
Feb 9 | Oglethorpe | L, 77-64 |
Feb 11 | Berry | W, 83-65 |
Feb 17 | at Centre | L, 61-56 |
Feb 23 | vs. #2 Rhodes | L, 76-61 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 14 | ||
Points | 1699 | 930 | ||
Points per game | 68.0 | 66.4 | ||
FG made per game | 24.3 | 23.4 | ||
FG attempts per game | 62.4 | 62.1 | ||
FG Pct | 38.9 | 37.6 | ||
3PT made per game | 7.3 | 7.5 | ||
3PT attempts per game | 23.5 | 22.3 | ||
3PT Pct | 31.0 | 33.7 | ||
FT made per game | 12.0 | 12.2 | ||
FT attempt per game | 17.5 | 17.3 | ||
FT Pct | 68.9 | 70.7 | ||
Off rebounds per game | 11.2 | 11.5 | ||
Def rebounds per game | 25.1 | 25.0 | ||
Total rebounds per game | 36.3 | 36.5 | ||
Rebound margin per game | -6.1 | -6.6 | ||
Assists per game | 12.6 | 11.6 | ||
Turnovers per game | 13.0 | 12.5 | ||
Steals per game | 8.4 | 7.5 | ||
Blocks per game | 1.5 | 1.6 | ||
Personal fouls per game | 20.4 | 20.4 | ||
Points per game allowed | 68.9 | 69.9 | ||
Opponents' Field goal percentage | 40.7 | 39.5 | ||
Opponents' 3PT percentage | 32.0 | 32.3 | ||
Home Attendance | 1344 | 953 | ||
Home Attendance average | 122 | 136 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Bella Bombassi | Fr | F | 24 | - | 16.8 | 1.0-2.9 | 32.9 | 0.0-0.0 | - | 0.9-1.5 | 61.1 | 2.8 |
01 | Hannah McCormack | Sr | G | 25 | 25 | 33.1 | 6.8-15.3 | 44.4 | 1.2-3.7 | 33.7 | 2.4-3.6 | 67.8 | 17.3 |
03 | Taylor Wagner | So | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
04 | Rachel Francis | Jr | G | 10 | - | 4.6 | 0.2-0.9 | 22.2 | 0.0-0.1 | 0.0 | 0.0-0.4 | 0.0 | 0.4 |
11 | Kelley Myers | Sr | G | 25 | - | 21.6 | 1.1-4.5 | 24.8 | 1.0-4.2 | 24.0 | 0.4-0.8 | 47.4 | 3.6 |
12 | Bella Taylor | Jr | G | 25 | 25 | 34.5 | 7.4-16.7 | 44.1 | 1.3-4.1 | 31.4 | 5.0-6.3 | 80.3 | 21.0 |
13 | Olivia Fox | Fr | F | 6 | - | 3.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
20 | Sue Kim | Jr | G | 25 | 25 | 35.5 | 2.2-6.8 | 32.7 | 1.7-4.4 | 37.8 | 0.7-1.4 | 50.0 | 6.8 |
21 | Ali Chastenet | Jr | F | 6 | - | 4.7 | 0.3-1.0 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.3 | 0.0 | 0.7 |
22 | Allison Hitchcock | So | F | 21 | 20 | 32.0 | 3.8-9.9 | 38.5 | 1.8-6.3 | 28.8 | 1.7-2.1 | 79.5 | 11.1 |
24 | Frances Lauten | Sr | F | 15 | 1 | 4.8 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 0.3 |
31 | Katie Roth | Jr | G | 19 | 4 | 17.2 | 1.4-3.1 | 44.8 | 0.7-2.2 | 33.3 | 0.1-0.2 | 50.0 | 3.6 |
33 | Marlee Smith | So | F | 25 | 25 | 16.6 | 1.4-4.7 | 29.7 | 0.0-0.1 | 0.0 | 1.1-1.8 | 60.9 | 3.9 |
Totals | 25 | 25 | 204.0 | 24.3-62.4 | 38.9 | 7.3-23.5 | 31.0 | 12.0-17.5 | 68.9 | 68.0 | |||
Opponent | 25 | 25 | 204.0 | 23.9-58.7 | 40.7 | 6.2-19.2 | 32.0 | 15.0-22.6 | 66.3 | 68.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Bella Bombassi | Fr | F | 24 | - | 16.8 | 1.0 | 1.8 | 2.7 | 2.5 | 0.0 | 0.5 | 1.3 | 0.4 | 0.5 | 0.0 |
01 | Hannah McCormack | Sr | G | 25 | 25 | 33.1 | 1.7 | 4.6 | 6.3 | 2.7 | 0.1 | 1.4 | 1.9 | 0.7 | 1.4 | 0.4 |
03 | Taylor Wagner | So | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
04 | Rachel Francis | Jr | G | 10 | - | 4.6 | 0.6 | 0.9 | 1.5 | 0.5 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
11 | Kelley Myers | Sr | G | 25 | - | 21.6 | 0.6 | 1.8 | 2.4 | 2.2 | - | 0.6 | 0.5 | 1.2 | 0.8 | 0.2 |
12 | Bella Taylor | Jr | G | 25 | 25 | 34.5 | 1.8 | 4.0 | 5.8 | 3.2 | 0.1 | 3.8 | 2.4 | 1.6 | 2.6 | 0.1 |
13 | Olivia Fox | Fr | F | 6 | - | 3.3 | 0.0 | 0.5 | 0.5 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 |
20 | Sue Kim | Jr | G | 25 | 25 | 35.5 | 0.6 | 2.6 | 3.1 | 2.6 | 0.0 | 3.6 | 2.7 | 1.3 | 2.0 | 0.1 |
21 | Ali Chastenet | Jr | F | 6 | - | 4.7 | 0.0 | 0.7 | 0.7 | 0.5 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
22 | Allison Hitchcock | So | F | 21 | 20 | 32.0 | 0.9 | 3.5 | 4.4 | 2.0 | 0.0 | 0.9 | 1.5 | 0.6 | 0.4 | 0.6 |
24 | Frances Lauten | Sr | F | 15 | 1 | 4.8 | 0.4 | 0.4 | 0.8 | 0.9 | - | 0.1 | 0.7 | 0.2 | 0.1 | 0.0 |
31 | Katie Roth | Jr | G | 19 | 4 | 17.2 | 1.2 | 2.4 | 3.6 | 2.9 | 0.2 | 1.6 | 0.8 | 2.1 | 0.4 | 0.1 |
33 | Marlee Smith | So | F | 25 | 25 | 16.6 | 1.8 | 1.5 | 3.3 | 2.5 | 0.0 | 0.6 | 1.4 | 0.4 | 0.4 | 0.1 |
Totals | 25 | 25 | 204.0 | 11.2 | 25.1 | 36.3 | 20.4 | 0.4 | 12.6 | 13.0 | 1.0 | 8.4 | 1.5 | |||
Opponent | 25 | 25 | 204.0 | 13.4 | 29.1 | 42.4 | 16.4 | 0.2 | 13.9 | 16.1 | 0.9 | 6.7 | 3.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Bella Bombassi | Fr | F | 24 | - | 403 | 23-70 | 32.9 | 0-0 | - | 22-36 | 61.1 | 68 |
01 | Hannah McCormack | Sr | G | 25 | 25 | 828 | 170-383 | 44.4 | 31-92 | 33.7 | 61-90 | 67.8 | 432 |
03 | Taylor Wagner | So | G | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Rachel Francis | Jr | G | 10 | - | 46 | 2-9 | 22.2 | 0-1 | 0.0 | 0-4 | 0.0 | 4 |
11 | Kelley Myers | Sr | G | 25 | - | 539 | 28-113 | 24.8 | 25-104 | 24.0 | 9-19 | 47.4 | 90 |
12 | Bella Taylor | Jr | G | 25 | 25 | 862 | 184-417 | 44.1 | 32-102 | 31.4 | 126-157 | 80.3 | 526 |
13 | Olivia Fox | Fr | F | 6 | - | 20 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
20 | Sue Kim | Jr | G | 25 | 25 | 887 | 56-171 | 32.7 | 42-111 | 37.8 | 17-34 | 50.0 | 171 |
21 | Ali Chastenet | Jr | F | 6 | - | 28 | 2-6 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
22 | Allison Hitchcock | So | F | 21 | 20 | 672 | 80-208 | 38.5 | 38-132 | 28.8 | 35-44 | 79.5 | 233 |
24 | Frances Lauten | Sr | F | 15 | 1 | 72 | 2-6 | 33.3 | 0-0 | - | 1-1 | 100.0 | 5 |
31 | Katie Roth | Jr | G | 19 | 4 | 327 | 26-58 | 44.8 | 14-42 | 33.3 | 2-4 | 50.0 | 68 |
33 | Marlee Smith | So | F | 25 | 25 | 414 | 35-118 | 29.7 | 0-2 | 0.0 | 28-46 | 60.9 | 98 |
Totals | 25 | 25 | 5100 | 608-1561 | 38.9 | 182-587 | 31.0 | 301-437 | 68.9 | 1699 | |||
Opponent | 25 | 25 | 5100 | 597-1467 | 40.7 | 154-481 | 32.0 | 375-566 | 66.3 | 1723 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Bella Bombassi | Fr | F | 24 | - | 403 | 23 | 42 | 65 | 59 | 1 | 12 | 31 | 0.4 | 11 | 0 |
01 | Hannah McCormack | Sr | G | 25 | 25 | 828 | 42 | 115 | 157 | 67 | 3 | 34 | 47 | 0.7 | 36 | 11 |
03 | Taylor Wagner | So | G | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
04 | Rachel Francis | Jr | G | 10 | - | 46 | 6 | 9 | 15 | 5 | - | 0 | 4 | 0.0 | 0 | 0 |
11 | Kelley Myers | Sr | G | 25 | - | 539 | 14 | 46 | 60 | 54 | - | 15 | 13 | 1.2 | 19 | 4 |
12 | Bella Taylor | Jr | G | 25 | 25 | 862 | 46 | 99 | 145 | 79 | 3 | 96 | 61 | 1.6 | 64 | 3 |
13 | Olivia Fox | Fr | F | 6 | - | 20 | 0 | 3 | 3 | 4 | - | 0 | 2 | 0.0 | 0 | 1 |
20 | Sue Kim | Jr | G | 25 | 25 | 887 | 14 | 64 | 78 | 64 | 1 | 91 | 68 | 1.3 | 50 | 2 |
21 | Ali Chastenet | Jr | F | 6 | - | 28 | 0 | 4 | 4 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
22 | Allison Hitchcock | So | F | 21 | 20 | 672 | 18 | 74 | 92 | 43 | 1 | 19 | 31 | 0.6 | 9 | 13 |
24 | Frances Lauten | Sr | F | 15 | 1 | 72 | 6 | 6 | 12 | 13 | - | 2 | 10 | 0.2 | 1 | 0 |
31 | Katie Roth | Jr | G | 19 | 4 | 327 | 23 | 46 | 69 | 56 | 4 | 31 | 15 | 2.1 | 8 | 1 |
33 | Marlee Smith | So | F | 25 | 25 | 414 | 45 | 38 | 83 | 63 | 1 | 14 | 34 | 0.4 | 11 | 2 |
Totals | 25 | 25 | 5100 | 280 | 628 | 908 | 510 | 11 | 314 | 326 | 1.0 | 209 | 37 | |||
Opponent | 25 | 25 | 5100 | 334 | 727 | 1061 | 410 | 6 | 347 | 402 | 0.9 | 167 | 95 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Bella Bombassi | Fr | F | 24 | - | 16.8 | 2.3-6.9 | 32.9 | 0.0-0.0 | - | 2.2-3.6 | 61.1 | 6.7 |
01 | Hannah McCormack | Sr | G | 25 | 25 | 33.1 | 8.2-18.5 | 44.4 | 1.5-4.4 | 33.7 | 2.9-4.3 | 67.8 | 20.9 |
03 | Taylor Wagner | So | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
04 | Rachel Francis | Jr | G | 10 | - | 4.6 | 1.7-7.8 | 22.2 | 0.0-0.9 | 0.0 | 0.0-3.5 | 0.0 | 3.5 |
11 | Kelley Myers | Sr | G | 25 | - | 21.6 | 2.1-8.4 | 24.8 | 1.9-7.7 | 24.0 | 0.7-1.4 | 47.4 | 6.7 |
12 | Bella Taylor | Jr | G | 25 | 25 | 34.5 | 8.5-19.4 | 44.1 | 1.5-4.7 | 31.4 | 5.8-7.3 | 80.3 | 24.4 |
13 | Olivia Fox | Fr | F | 6 | - | 3.3 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
20 | Sue Kim | Jr | G | 25 | 25 | 35.5 | 2.5-7.7 | 32.7 | 1.9-5.0 | 37.8 | 0.8-1.5 | 50.0 | 7.7 |
21 | Ali Chastenet | Jr | F | 6 | - | 4.7 | 2.9-8.6 | 33.3 | 0.0-1.4 | 0.0 | 0.0-2.9 | 0.0 | 5.7 |
22 | Allison Hitchcock | So | F | 21 | 20 | 32.0 | 4.8-12.4 | 38.5 | 2.3-7.9 | 28.8 | 2.1-2.6 | 79.5 | 13.9 |
24 | Frances Lauten | Sr | F | 15 | 1 | 4.8 | 1.1-3.3 | 33.3 | 0.0-0.0 | - | 0.6-0.6 | 100.0 | 2.8 |
31 | Katie Roth | Jr | G | 19 | 4 | 17.2 | 3.2-7.1 | 44.8 | 1.7-5.1 | 33.3 | 0.2-0.5 | 50.0 | 8.3 |
33 | Marlee Smith | So | F | 25 | 25 | 16.6 | 3.4-11.4 | 29.7 | 0.0-0.2 | 0.0 | 2.7-4.4 | 60.9 | 9.5 |
Totals | 25 | 25 | 204.0 | 23.8-61.2 | 38.9 | 7.1-23.0 | 31.0 | 11.8-17.1 | 68.9 | 66.6 | |||
Opponent | 25 | 25 | 204.0 | 23.4-57.5 | 40.7 | 6.0-18.9 | 32.0 | 14.7-22.2 | 66.3 | 67.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Bella Bombassi | Fr | F | 24 | - | 16.8 | 2.3 | 4.2 | 6.5 | 5.9 | 0.1 | 1.2 | 3.1 | 0.4 | 1.1 | 0.0 |
01 | Hannah McCormack | Sr | G | 25 | 25 | 33.1 | 2.0 | 5.6 | 7.6 | 3.2 | 0.1 | 1.6 | 2.3 | 0.7 | 1.7 | 0.5 |
03 | Taylor Wagner | So | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
04 | Rachel Francis | Jr | G | 10 | - | 4.6 | 5.2 | 7.8 | 13.0 | 4.3 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 |
11 | Kelley Myers | Sr | G | 25 | - | 21.6 | 1.0 | 3.4 | 4.5 | 4.0 | 0.0 | 1.1 | 1.0 | 1.2 | 1.4 | 0.3 |
12 | Bella Taylor | Jr | G | 25 | 25 | 34.5 | 2.1 | 4.6 | 6.7 | 3.7 | 0.1 | 4.5 | 2.8 | 1.6 | 3.0 | 0.1 |
13 | Olivia Fox | Fr | F | 6 | - | 3.3 | 0.0 | 6.0 | 6.0 | 8.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 2.0 |
20 | Sue Kim | Jr | G | 25 | 25 | 35.5 | 0.6 | 2.9 | 3.5 | 2.9 | 0.0 | 4.1 | 3.1 | 1.3 | 2.3 | 0.1 |
21 | Ali Chastenet | Jr | F | 6 | - | 4.7 | 0.0 | 5.7 | 5.7 | 4.3 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 |
22 | Allison Hitchcock | So | F | 21 | 20 | 32.0 | 1.1 | 4.4 | 5.5 | 2.6 | 0.1 | 1.1 | 1.8 | 0.6 | 0.5 | 0.8 |
24 | Frances Lauten | Sr | F | 15 | 1 | 4.8 | 3.3 | 3.3 | 6.7 | 7.2 | 0.0 | 1.1 | 5.6 | 0.2 | 0.6 | 0.0 |
31 | Katie Roth | Jr | G | 19 | 4 | 17.2 | 2.8 | 5.6 | 8.4 | 6.9 | 0.5 | 3.8 | 1.8 | 2.1 | 1.0 | 0.1 |
33 | Marlee Smith | So | F | 25 | 25 | 16.6 | 4.3 | 3.7 | 8.0 | 6.1 | 0.1 | 1.4 | 3.3 | 0.4 | 1.1 | 0.2 |
Totals | 25 | 25 | 204.0 | 11.0 | 24.6 | 35.6 | 20.0 | 0.4 | 12.3 | 12.8 | 1.0 | 8.2 | 1.5 | |||
Opponent | 25 | 25 | 204.0 | 13.1 | 28.5 | 41.6 | 16.1 | 0.2 | 13.6 | 15.8 | 0.9 | 6.5 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Bella Bombassi | Fr | F | 13 | - | 18.7 | 1.2-3.9 | 29.4 | 0.0-0.0 | - | 0.8-1.3 | 64.7 | 3.2 |
01 | Hannah McCormack | Sr | G | 14 | 14 | 33.5 | 6.8-15.4 | 44.0 | 1.2-3.3 | 37.0 | 2.4-3.6 | 66.0 | 17.1 |
03 | Taylor Wagner | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Rachel Francis | Jr | G | 6 | - | 4.8 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.3 |
11 | Kelley Myers | Sr | G | 14 | - | 20.1 | 1.0-4.7 | 21.2 | 1.0-4.5 | 22.2 | 0.4-0.9 | 50.0 | 3.4 |
12 | Bella Taylor | Jr | G | 14 | 14 | 34.3 | 6.7-15.9 | 42.2 | 1.5-3.5 | 42.9 | 5.1-6.1 | 83.7 | 20.1 |
13 | Olivia Fox | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Sue Kim | Jr | G | 14 | 14 | 35.3 | 2.3-6.6 | 34.4 | 1.6-4.2 | 37.3 | 0.9-1.6 | 52.2 | 7.0 |
21 | Ali Chastenet | Jr | F | 3 | - | 4.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.7 | 0.0 | 0.0 |
22 | Allison Hitchcock | So | F | 10 | 9 | 31.2 | 3.9-10.5 | 37.1 | 1.9-6.2 | 30.6 | 1.9-2.4 | 79.2 | 11.6 |
24 | Frances Lauten | Sr | F | 5 | 1 | 6.8 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.2 |
31 | Katie Roth | Jr | G | 13 | 4 | 18.7 | 1.6-3.2 | 50.0 | 0.9-2.3 | 40.0 | 0.1-0.2 | 50.0 | 4.2 |
33 | Marlee Smith | So | F | 14 | 14 | 16.2 | 1.1-4.8 | 23.9 | 0.0-0.1 | 0.0 | 1.1-1.6 | 69.6 | 3.4 |
Totals | 14 | 14 | 201.8 | 23.4-62.1 | 37.6 | 7.5-22.3 | 33.7 | 12.2-17.3 | 70.7 | 66.4 | |||
Opponent | 14 | 14 | 201.8 | 23.6-59.7 | 39.5 | 6.5-20.1 | 32.3 | 16.2-22.9 | 70.9 | 69.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Bella Bombassi | Fr | F | 13 | - | 18.7 | 0.9 | 2.1 | 3.0 | 2.5 | - | 0.5 | 1.2 | 0.4 | 0.7 | 0.0 |
01 | Hannah McCormack | Sr | G | 14 | 14 | 33.5 | 1.6 | 5.3 | 6.9 | 2.6 | 0.2 | 1.1 | 2.1 | 0.5 | 0.9 | 0.5 |
03 | Taylor Wagner | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Rachel Francis | Jr | G | 6 | - | 4.8 | 0.3 | 1.0 | 1.3 | 0.8 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
11 | Kelley Myers | Sr | G | 14 | - | 20.1 | 0.6 | 1.8 | 2.4 | 2.1 | - | 0.4 | 0.8 | 0.5 | 0.8 | 0.1 |
12 | Bella Taylor | Jr | G | 14 | 14 | 34.3 | 2.1 | 3.7 | 5.8 | 3.0 | 0.1 | 4.1 | 2.1 | 1.9 | 2.7 | 0.1 |
13 | Olivia Fox | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Sue Kim | Jr | G | 14 | 14 | 35.3 | 0.1 | 2.7 | 2.9 | 2.4 | - | 2.9 | 2.4 | 1.2 | 1.4 | 0.1 |
21 | Ali Chastenet | Jr | F | 3 | - | 4.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Allison Hitchcock | So | F | 10 | 9 | 31.2 | 1.0 | 2.7 | 3.7 | 1.9 | - | 1.1 | 1.2 | 0.9 | 0.3 | 0.9 |
24 | Frances Lauten | Sr | F | 5 | 1 | 6.8 | 0.8 | 0.4 | 1.2 | 1.0 | - | 0.2 | 1.2 | 0.2 | 0.0 | 0.0 |
31 | Katie Roth | Jr | G | 13 | 4 | 18.7 | 1.4 | 2.7 | 4.1 | 3.4 | 0.3 | 1.5 | 0.9 | 1.7 | 0.5 | 0.1 |
33 | Marlee Smith | So | F | 14 | 14 | 16.2 | 1.9 | 1.6 | 3.6 | 2.6 | 0.1 | 0.4 | 1.5 | 0.2 | 0.4 | 0.1 |
Totals | 14 | 14 | 201.8 | 11.5 | 25.0 | 36.5 | 20.4 | 0.6 | 11.6 | 12.5 | 0.9 | 7.5 | 1.6 | |||
Opponent | 14 | 14 | 201.8 | 14.2 | 28.9 | 43.1 | 15.9 | 0.3 | 13.6 | 14.7 | 0.9 | 6.1 | 4.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Bella Bombassi | Fr | F | 13 | - | 243 | 15-51 | 29.4 | 0-0 | - | 11-17 | 64.7 | 41 |
01 | Hannah McCormack | Sr | G | 14 | 14 | 469 | 95-216 | 44.0 | 17-46 | 37.0 | 33-50 | 66.0 | 240 |
03 | Taylor Wagner | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Rachel Francis | Jr | G | 6 | - | 29 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
11 | Kelley Myers | Sr | G | 14 | - | 282 | 14-66 | 21.2 | 14-63 | 22.2 | 6-12 | 50.0 | 48 |
12 | Bella Taylor | Jr | G | 14 | 14 | 480 | 94-223 | 42.2 | 21-49 | 42.9 | 72-86 | 83.7 | 281 |
13 | Olivia Fox | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Sue Kim | Jr | G | 14 | 14 | 494 | 32-93 | 34.4 | 22-59 | 37.3 | 12-23 | 52.2 | 98 |
21 | Ali Chastenet | Jr | F | 3 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
22 | Allison Hitchcock | So | F | 10 | 9 | 312 | 39-105 | 37.1 | 19-62 | 30.6 | 19-24 | 79.2 | 116 |
24 | Frances Lauten | Sr | F | 5 | 1 | 34 | 0-2 | 0.0 | 0-0 | - | 1-1 | 100.0 | 1 |
31 | Katie Roth | Jr | G | 13 | 4 | 243 | 21-42 | 50.0 | 12-30 | 40.0 | 1-2 | 50.0 | 55 |
33 | Marlee Smith | So | F | 14 | 14 | 227 | 16-67 | 23.9 | 0-2 | 0.0 | 16-23 | 69.6 | 48 |
Totals | 14 | 14 | 2825 | 327-870 | 37.6 | 105-312 | 33.7 | 171-242 | 70.7 | 930 | |||
Opponent | 14 | 14 | 2825 | 330-836 | 39.5 | 91-282 | 32.3 | 227-320 | 70.9 | 978 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Bella Bombassi | Fr | F | 13 | - | 243 | 12 | 27 | 39 | 33 | - | 6 | 15 | 0.4 | 9 | 0 |
01 | Hannah McCormack | Sr | G | 14 | 14 | 469 | 23 | 74 | 97 | 36 | 3 | 15 | 29 | 0.5 | 13 | 7 |
03 | Taylor Wagner | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Rachel Francis | Jr | G | 6 | - | 29 | 2 | 6 | 8 | 5 | - | 0 | 3 | 0.0 | 0 | 0 |
11 | Kelley Myers | Sr | G | 14 | - | 282 | 8 | 25 | 33 | 29 | - | 6 | 11 | 0.5 | 11 | 1 |
12 | Bella Taylor | Jr | G | 14 | 14 | 480 | 29 | 52 | 81 | 42 | 1 | 57 | 30 | 1.9 | 38 | 1 |
13 | Olivia Fox | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Sue Kim | Jr | G | 14 | 14 | 494 | 2 | 38 | 40 | 34 | - | 41 | 33 | 1.2 | 19 | 1 |
21 | Ali Chastenet | Jr | F | 3 | - | 12 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
22 | Allison Hitchcock | So | F | 10 | 9 | 312 | 10 | 27 | 37 | 19 | - | 11 | 12 | 0.9 | 3 | 9 |
24 | Frances Lauten | Sr | F | 5 | 1 | 34 | 4 | 2 | 6 | 5 | - | 1 | 6 | 0.2 | 0 | 0 |
31 | Katie Roth | Jr | G | 13 | 4 | 243 | 18 | 35 | 53 | 44 | 4 | 20 | 12 | 1.7 | 7 | 1 |
33 | Marlee Smith | So | F | 14 | 14 | 227 | 27 | 23 | 50 | 37 | 1 | 5 | 21 | 0.2 | 5 | 2 |
Totals | 14 | 14 | 2825 | 161 | 350 | 511 | 285 | 9 | 162 | 175 | 0.9 | 105 | 22 | |||
Opponent | 14 | 14 | 2825 | 199 | 404 | 603 | 223 | 4 | 190 | 206 | 0.9 | 85 | 65 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Bella Bombassi | Fr | F | 13 | - | 18.7 | 2.5-8.4 | 29.4 | 0.0-0.0 | - | 1.8-2.8 | 64.7 | 6.7 |
01 | Hannah McCormack | Sr | G | 14 | 14 | 33.5 | 8.1-18.4 | 44.0 | 1.4-3.9 | 37.0 | 2.8-4.3 | 66.0 | 20.5 |
03 | Taylor Wagner | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Rachel Francis | Jr | G | 6 | - | 4.8 | 1.4-5.5 | 25.0 | 0.0-0.0 | - | 0.0-2.8 | 0.0 | 2.8 |
11 | Kelley Myers | Sr | G | 14 | - | 20.1 | 2.0-9.4 | 21.2 | 2.0-8.9 | 22.2 | 0.9-1.7 | 50.0 | 6.8 |
12 | Bella Taylor | Jr | G | 14 | 14 | 34.3 | 7.8-18.6 | 42.2 | 1.8-4.1 | 42.9 | 6.0-7.2 | 83.7 | 23.4 |
13 | Olivia Fox | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Sue Kim | Jr | G | 14 | 14 | 35.3 | 2.6-7.5 | 34.4 | 1.8-4.8 | 37.3 | 1.0-1.9 | 52.2 | 7.9 |
21 | Ali Chastenet | Jr | F | 3 | - | 4.0 | 0.0-3.3 | 0.0 | 0.0-3.3 | 0.0 | 0.0-6.7 | 0.0 | 0.0 |
22 | Allison Hitchcock | So | F | 10 | 9 | 31.2 | 5.0-13.5 | 37.1 | 2.4-7.9 | 30.6 | 2.4-3.1 | 79.2 | 14.9 |
