2018-19 Men's Soccer Statistics - Sewanee
Games
17
Goals
32
Goals-per game
1.88
Shot %
.106
Shots-per game
17.7
GAA
1.43
Schedule Summary | |
---|---|
Overall (Pct.) | 7-9-1 (.441) |
Conference (Pct.) | 2-5 (.286) |
Streak | Lost 2 |
Home | 4-3-1 |
Away | 3-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 7 | at Rhodes | L, 1-0 |
Oct 12 | Birmingham Southern | L, 1-0 |
Oct 14 | Millsaps | W, 5-0 |
Oct 16 | Piedmont | W, 1-0 |
Oct 20 | Centre | L, 3-1 |
Oct 27 | at #3 Centre | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 7 | ||
Shots | 301 | 113 | ||
Goals scored | 32 | 15 | ||
Shot percentage | .106 | .133 | ||
Shots-per game | 17.7 | 16.1 | ||
Shots on goal | 125 | 47 | ||
SOG percentage | .415 | .416 | ||
Assists | 23 | 9 | ||
Corner kicks | 117 | 49 | ||
Penalty kicks | 1-3 | 1-1 | ||
Yellow cards | 28 | 16 | ||
Red cards | 3 | 3 | ||
Shutouts | 6 | 2 | ||
Home Attendance | 763 | 416 | ||
Home Attendance average | 95 | 139 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Evan Stuber | So | GK | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Evan Poole | Fr | M | 16 | 3 | .25 | .06 | .56 | .75 | .333 | .31 | .417 |
1 | William Merriman | Sr | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Brendan Mann | So | M | 13 | 11 | .00 | .00 | .00 | .77 | .000 | .38 | .500 |
3 | Zach Zimmerman | Sr | D | 13 | 2 | .08 | .00 | .15 | .69 | .111 | .08 | .111 |
4 | Henry MacFarlan | Fr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Thompson Schollaert | Fr | M | 16 | 16 | .19 | .25 | .63 | 2.38 | .079 | .69 | .289 |
8 | Bobby Zolper | Sr | M | 14 | 12 | .07 | .00 | .14 | .71 | .100 | .29 | .400 |
9 | Andrew Turk | So | M | 17 | 9 | .00 | .06 | .06 | .76 | .000 | .35 | .462 |
10 | Severin Velasco | So | M | 17 | 17 | .24 | .12 | .59 | 2.00 | .118 | 1.12 | .559 |
11 | Fernando Carballo | So | M | 5 | - | .00 | .00 | .00 | .60 | .000 | .00 | .000 |
12 | Ethan Dutka | Fr | D | 17 | 11 | .00 | .18 | .18 | .41 | .000 | .12 | .286 |
13 | Justin Joseph | Fr | F | 3 | - | .00 | .00 | .00 | 1.33 | .000 | .00 | .000 |
14 | Alex Bulgarino | Fr | M | 6 | - | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
15 | Andile Tshuma | So | F | 5 | 2 | .00 | .00 | .00 | .80 | .000 | .60 | .750 |
16 | Kyle Johnston | Sr | F | 17 | 16 | .65 | .12 | 1.41 | 4.29 | .151 | 2.00 | .466 |
17 | Justin Chapman | Fr | F | 8 | - | .13 | .00 | .25 | .75 | .167 | .50 | .667 |
18 | Evan Murray | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Marco Randazzo | Jr | M | 11 | - | .09 | .00 | .18 | .64 | .143 | .27 | .429 |
20 | Ben Vaeth | Jr | F | 15 | 12 | .07 | .13 | .27 | 1.40 | .048 | .47 | .333 |
21 | James Murray | So | GK | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Nick Zanchi | Fr | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Hagen Clements | So | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Will Thomas | Jr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | William Porter | So | D | 9 | - | .00 | .11 | .11 | .00 | - | .00 | - |
26 | Austin Young | Fr | D | 14 | 8 | .00 | .00 | .00 | .36 | .000 | .07 | .200 |
28 | Drew Zolper | Fr | D | 14 | 1 | .07 | .00 | .14 | .14 | .500 | .14 | 1.000 |
30 | Alpo Sipila | Jr | M | 17 | 17 | .06 | .35 | .47 | 1.18 | .050 | .47 | .400 |
31 | Reid Turner | Jr | F | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
32 | Johnny McNeill | Jr | D | 14 | 14 | .00 | .00 | .00 | .57 | .000 | .14 | .250 |
33 | Zach Birkhead | Jr | M | 17 | 16 | .00 | .00 | .00 | .29 | .000 | .12 | .400 |
34 | Zach Shopovick | Fr | M | 12 | - | .08 | .08 | .25 | .42 | .200 | .17 | .400 |
Totals | 17 | 17 | 1.88 | 1.35 | 5.12 | 17.71 | .106 | 7.35 | .415 | |||
Opponent | 17 | 17 | 1.88 | 1.06 | 4.00 | 10.53 | .140 | 5.00 | .475 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Evan Stuber | So | GK | 9 | 5 | 56:44 | .56 | 0.88 | 1.11 | .667 |
1 | William Merriman | Sr | GK | 4 | 1 | 13:27 | .50 | 3.34 | .00 | .000 |
21 | James Murray | So | GK | 12 | 11 | 84:20 | 1.50 | 1.60 | 3.83 | .719 |
Totals | 17 | 17 | 92:44 | 1.47 | 1.43 | 3.47 | .702 | |||
Opponent | 17 | 17 | 92:44 | 1.88 | 1.83 | 5.35 | .740 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Evan Stuber | So | GK | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Evan Poole | Fr | M | 16 | 3 | 4 | 1 | 9 | 12 | .333 | 5 | .417 | 1 | 0 | 0-0 | 0 |
1 | William Merriman | Sr | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Brendan Mann | So | M | 13 | 11 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 3 | 1 | 0-0 | 0 |
3 | Zach Zimmerman | Sr | D | 13 | 2 | 1 | 0 | 2 | 9 | .111 | 1 | .111 | 1 | 0 | 0-0 | 1 |
4 | Henry MacFarlan | Fr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Thompson Schollaert | Fr | M | 16 | 16 | 3 | 4 | 10 | 38 | .079 | 11 | .289 | 2 | 0 | 0-0 | 1 |
8 | Bobby Zolper | Sr | M | 14 | 12 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 4 | 0 | 0-0 | 0 |
9 | Andrew Turk | So | M | 17 | 9 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 0 | 0 | 0-0 | 0 |
10 | Severin Velasco | So | M | 17 | 17 | 4 | 2 | 10 | 34 | .118 | 19 | .559 | 3 | 0 | 0-0 | 0 |
11 | Fernando Carballo | So | M | 5 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
12 | Ethan Dutka | Fr | D | 17 | 11 | 0 | 3 | 3 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 |
13 | Justin Joseph | Fr | F | 3 | - | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Alex Bulgarino | Fr | M | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
15 | Andile Tshuma | So | F | 5 | 2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
16 | Kyle Johnston | Sr | F | 17 | 16 | 11 | 2 | 24 | 73 | .151 | 34 | .466 | 1 | 0 | 1-3 | 4 |
17 | Justin Chapman | Fr | F | 8 | - | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 0 |
18 | Evan Murray | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Marco Randazzo | Jr | M | 11 | - | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 0 |
20 | Ben Vaeth | Jr | F | 15 | 12 | 1 | 2 | 4 | 21 | .048 | 7 | .333 | 1 | 0 | 0-0 | 0 |
21 | James Murray | So | GK | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Nick Zanchi | Fr | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Hagen Clements | So | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Will Thomas | Jr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | William Porter | So | D | 9 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Austin Young | Fr | D | 14 | 8 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2 | 0 | 0-0 | 0 |
28 | Drew Zolper | Fr | D | 14 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
30 | Alpo Sipila | Jr | M | 17 | 17 | 1 | 6 | 8 | 20 | .050 | 8 | .400 | 2 | 0 | 0-0 | 1 |
31 | Reid Turner | Jr | F | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
32 | Johnny McNeill | Jr | D | 14 | 14 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1 | 1 | 0-0 | 0 |
33 | Zach Birkhead | Jr | M | 17 | 16 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 3 | 0 | 0-0 | 0 |
34 | Zach Shopovick | Fr | M | 12 | - | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 32 | 23 | 87 | 301 | .106 | 125 | .415 | 28 | 3 | 1-3 | 7 | |||
Opponent | 17 | 17 | 25 | 18 | 68 | 179 | .140 | 85 | .475 | 26 | 1 | 1-2 | 9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Evan Stuber | So | GK | 9 | 5 | 510:36 | 5 | 0.88 | 10 | .667 | 2 | 3 | 1 | 1/1 |
1 | William Merriman | Sr | GK | 4 | 1 | 53:49 | 2 | 3.34 | 0 | .000 | 0 | 1 | 0 | 0/2 |
21 | James Murray | So | GK | 12 | 11 | 1011:57 | 18 | 1.60 | 46 | .719 | 5 | 5 | 0 | 3/1 |
Totals | 17 | 17 | 1576:22 | 25 | 1.43 | 59 | .702 | 7 | 9 | 1 | 6 | |||
Opponent | 17 | 17 | 1576:22 | 32 | 1.83 | 91 | .740 | 9 | 7 | 1 | 4 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Evan Stuber | So | GK | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Evan Poole | Fr | M | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | William Merriman | Sr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Brendan Mann | So | M | 4 | 3 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
3 | Zach Zimmerman | Sr | D | 6 | 1 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
4 | Henry MacFarlan | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Thompson Schollaert | Fr | M | 6 | 6 | .50 | .33 | 1.33 | 2.50 | .200 | .50 | .200 |
8 | Bobby Zolper | Sr | M | 6 | 6 | .17 | .00 | .33 | 1.17 | .143 | .67 | .571 |
9 | Andrew Turk | So | M | 7 | 2 | .00 | .14 | .14 | .71 | .000 | .43 | .600 |
10 | Severin Velasco | So | M | 7 | 7 | .29 | .14 | .71 | 1.71 | .167 | 1.14 | .667 |
11 | Fernando Carballo | So | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Ethan Dutka | Fr | D | 7 | 4 | .00 | .14 | .14 | .43 | .000 | .14 | .333 |
13 | Justin Joseph | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Alex Bulgarino | Fr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Andile Tshuma | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Kyle Johnston | Sr | F | 7 | 6 | .86 | .14 | 1.86 | 4.29 | .200 | 2.00 | .467 |
17 | Justin Chapman | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Evan Murray | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Marco Randazzo | Jr | M | 5 | - | .00 | .00 | .00 | .80 | .000 | .40 | .500 |
20 | Ben Vaeth | Jr | F | 7 | 6 | .00 | .14 | .14 | 1.29 | .000 | .14 | .111 |
21 | James Murray | So | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Nick Zanchi | Fr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Hagen Clements | So | M | - | - | - | - | - | - | - | - | - |
24 | Will Thomas | Jr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | William Porter | So | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Austin Young | Fr | D | 7 | 6 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
28 | Drew Zolper | Fr | D | 6 | - | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
30 | Alpo Sipila | Jr | M | 7 | 7 | .14 | .29 | .57 | 1.71 | .083 | .71 | .417 |
31 | Reid Turner | Jr | F | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
32 | Johnny McNeill | Jr | D | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
33 | Zach Birkhead | Jr | M | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
34 | Zach Shopovick | Fr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 7 | 7 | 2.14 | 1.29 | 5.57 | 16.14 | .133 | 6.71 | .416 | |||
Opponent | 7 | 7 | 2.14 | 1.14 | 4.57 | 10.86 | .158 | 5.57 | .513 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Evan Stuber | So | GK | 4 | 3 | 67:14 | .75 | 1.00 | 1.50 | .667 |
1 | William Merriman | Sr | GK | 3 | 1 | 17:24 | .67 | 3.45 | .00 | .000 |
21 | James Murray | So | GK | 4 | 3 | 82:05 | 1.75 | 1.92 | 4.75 | .731 |
Totals | 7 | 7 | 92:47 | 1.71 | 1.66 | 3.86 | .692 | |||
Opponent | 7 | 7 | 92:47 | 2.14 | 2.08 | 4.57 | .681 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Evan Stuber | So | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Evan Poole | Fr | M | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | William Merriman | Sr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Brendan Mann | So | M | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 1 | 0-0 | 0 |
3 | Zach Zimmerman | Sr | D | 6 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
4 | Henry MacFarlan | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Thompson Schollaert | Fr | M | 6 | 6 | 3 | 2 | 8 | 15 | .200 | 3 | .200 | 1 | 0 | 0-0 | 1 |
8 | Bobby Zolper | Sr | M | 6 | 6 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 2 | 0 | 0-0 | 0 |
9 | Andrew Turk | So | M | 7 | 2 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
10 | Severin Velasco | So | M | 7 | 7 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 2 | 0 | 0-0 | 0 |
11 | Fernando Carballo | So | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Ethan Dutka | Fr | D | 7 | 4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
13 | Justin Joseph | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Alex Bulgarino | Fr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Andile Tshuma | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
16 | Kyle Johnston | Sr | F | 7 | 6 | 6 | 1 | 13 | 30 | .200 | 14 | .467 | 0 | 0 | 1-1 | 0 |
17 | Justin Chapman | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
18 | Evan Murray | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Marco Randazzo | Jr | M | 5 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
20 | Ben Vaeth | Jr | F | 7 | 6 | 0 | 1 | 1 | 9 | .000 | 1 | .111 | 1 | 0 | 0-0 | 0 |
21 | James Murray | So | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Nick Zanchi | Fr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Hagen Clements | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Will Thomas | Jr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | William Porter | So | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Austin Young | Fr | D | 7 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
28 | Drew Zolper | Fr | D | 6 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
30 | Alpo Sipila | Jr | M | 7 | 7 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 2 | 0 | 0-0 | 1 |
31 | Reid Turner | Jr | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
32 | Johnny McNeill | Jr | D | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 |
33 | Zach Birkhead | Jr | M | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
34 | Zach Shopovick | Fr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 7 | 7 | 15 | 9 | 39 | 113 | .133 | 47 | .416 | 16 | 3 | 1-1 | 2 | |||
Opponent | 7 | 7 | 12 | 8 | 32 | 76 | .158 | 39 | .513 | 18 | 1 | 0-1 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Evan Stuber | So | GK | 4 | 3 | 268:57 | 3 | 1.00 | 6 | .667 | 1 | 3 | 0 | 0/1 |
1 | William Merriman | Sr | GK | 3 | 1 | 52:11 | 2 | 3.45 | 0 | .000 | 0 | 1 | 0 | 0/2 |
21 | James Murray | So | GK | 4 | 3 | 328:19 | 7 | 1.92 | 19 | .731 | 1 | 1 | 0 | 0/1 |
Totals | 7 | 7 | 649:27 | 12 | 1.66 | 27 | .692 | 2 | 5 | 0 | 2 | |||
Opponent | 7 | 7 | 649:27 | 15 | 2.08 | 32 | .681 | 5 | 2 | 0 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | at East. Mennonite | W, 2-1 | 2 | 17 | .118 | 1 | 7 | 3 | 0 |
Sep 1 | at Bridgewater (Va.) | L, 3-1 | 1 | 14 | .071 | 4 | 5 | 2 | 0 |
Sep 4 | Covenant | L, 2-1 | 1 | 19 | .053 | 3 | 8 | 2 | 0 |
Sep 8 | at Maryville (Tenn.) | W, 1-0 | 1 | 7 | .143 | 8 | 3 | 0 | 0 |
Sep 11 | Huntingdon | W, 5-0 | 3 | 29 | .172 | 2 | 7 | 1 | 0 |
Sep 15 | at Washington and Lee | - | - | - | - | - | - | - | |
Sep 17 | Fisk | W, 5-0 | 5 | 37 | .135 | 1 | 8 | 0 | 0 |
Sep 21 | at Berry | L, 4-3 | 2 | 14 | .214 | 6 | 7 | 4 | 1 |
Sep 25 | at #3/6 Emory | L, 4-0 | 0 | 8 | .000 | 5 | 4 | 1 | 0 |
Sep 29 | at Oglethorpe | L, 3-2 | 0 | 3 | .667 | 10 | 2 | 3 | 0 |
Oct 2 | MUW | T, 1-1 | 0 | 33 | .030 | 1 | 11 | 2 | 0 |
Oct 5 | at Hendrix | W, 4-0 | 2 | 19 | .211 | 2 | 17 | 2 | 0 |
Oct 7 | at Rhodes | L, 1-0 | 0 | 15 | .000 | 5 | 7 | 3 | 1 |
Oct 12 | Birmingham Southern | L, 1-0 | 0 | 21 | .000 | 0 | 7 | 0 | 0 |
Oct 14 | Millsaps | W, 5-0 | 4 | 22 | .227 | 1 | 5 | 2 | 0 |
Oct 16 | Piedmont | W, 1-0 | 1 | 19 | .053 | 2 | 12 | 1 | 0 |
Oct 20 | Centre | L, 3-1 | 1 | 19 | .053 | 3 | 4 | 2 | 1 |
Oct 27 | at #3 Centre | L, 2-0 | 0 | 5 | .000 | 5 | 3 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 301 | 32 | 1.88 | 23 | 87 | 25 | 1.43 | .106 | 17.7 | 117 | 59 | 6 | 28 | 3 |
Conference | 7 | 113 | 15 | 2.14 | 9 | 39 | 12 | 1.66 | .133 | 16.1 | 49 | 27 | 2 | 16 | 3 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 199 | 19 | 2.38 | 15 | 53 | 7 | 0.85 | .095 | 24.9 | 62 | 13 | 4 | 10 | 1 |
Away | 9 | 102 | 13 | 1.44 | 8 | 34 | 18 | 1.94 | .127 | 11.3 | 55 | 46 | 2 | 18 | 2 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 7 | 150 | 23 | 3.29 | 18 | 64 | 1 | 0.14 | .153 | 21.4 | 59 | 17 | 6 | 9 | 0 |
Losses | 9 | 118 | 8 | 0.89 | 5 | 21 | 23 | 2.50 | .068 | 13.1 | 47 | 41 | 0 | 17 | 3 |
- |
|||||||||||||||
August | 1 | 17 | 2 | 2.00 | 2 | 6 | 1 | 0.93 | .118 | 17.0 | 7 | 1 | 0 | 3 | 0 |
September | 8 | 131 | 18 | 2.25 | 13 | 49 | 16 | 1.95 | .137 | 16.4 | 44 | 39 | 3 | 13 | 1 |
October | 8 | 153 | 12 | 1.50 | 8 | 32 | 8 | 0.97 | .078 | 19.1 | 66 | 19 | 3 | 12 | 2 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | at East. Mennonite | W, 2-1 | 130 |
Sep 1 | at Bridgewater (Va.) | L, 3-1 | 115 |
Sep 4 | Covenant | L, 2-1 | 113 |
Sep 8 | at Maryville (Tenn.) | W, 1-0 | 125 |
Sep 11 | Huntingdon | W, 5-0 | 74 |
Sep 15 | at Washington and Lee | - | |
Sep 17 | Fisk | W, 5-0 | 57 |
Sep 21 | at Berry | L, 4-3 | 476 |
Sep 25 | at #3/6 Emory | L, 4-0 | 85 |
Sep 29 | at Oglethorpe | L, 3-2 | 200 |
Oct 2 | MUW | T, 1-1 | 64 |
Oct 5 | at Hendrix | W, 4-0 | 0 |
Oct 7 | at Rhodes | L, 1-0 | 150 |
Oct 12 | Birmingham Southern | L, 1-0 | 178 |
Oct 14 | Millsaps | W, 5-0 | 104 |
Oct 16 | Piedmont | W, 1-0 | 39 |
Oct 20 | Centre | L, 3-1 | 134 |
Oct 27 | at #3 Centre | L, 2-0 | 95 |