Fisk at Sewanee September 17, 2018
Box Score
Fisk
Sewanee
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Keemo Gardiner | 0 | 0 | 0 | 0 |
2 - Jaelin Williams - Yellow card 81:04 | 2 | 1 | 0 | 0 |
5 - Abdulrahmon Akinola | 0 | 0 | 0 | 0 |
6 - Terrance Hawkins | 0 | 0 | 0 | 0 |
7 - Rishab Wadhwa | 0 | 0 | 0 | 0 |
8 - Brendon Tate | 0 | 0 | 0 | 0 |
9 - Tyler Walker | 0 | 0 | 0 | 0 |
10 - Demeke Menelik | 0 | 0 | 0 | 0 |
14 - Colin Williams | 0 | 0 | 0 | 0 |
15 - Ahmad Muhammad | 0 | 0 | 0 | 0 |
17 - Isaiah Crocker | 0 | 0 | 0 | 0 |
18 - Emanuel Guy | 0 | 0 | 0 | 0 |
20 - Opyemi Omotasho - n/a | 0 | 0 | 0 | 0 |
22 - Jose Soto | 0 | 0 | 0 | 0 |
23 - Jamilah Webb | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 2 | 1 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Evan Stuber - gk | 0 | 0 | 0 | 0 |
0 - Evan Poole | 2 | 2 | 2 | 0 |
3 - Zach Zimmerman - d | 3 | 1 | 1 | 0 |
4 - Henry MacFarlan | 0 | 0 | 0 | 0 |
7 - Thompson Schollaert - m | 4 | 2 | 0 | 0 |
9 - Andrew Turk - m | 0 | 0 | 0 | 0 |
10 - Severin Velasco - m | 2 | 2 | 0 | 1 |
11 - Fernando Carballo | 1 | 0 | 0 | 0 |
12 - Ethan Dutka - d | 0 | 0 | 0 | 1 |
13 - Justin Joseph | 4 | 0 | 0 | 0 |
14 - Alex Bulgarino | 1 | 1 | 0 | 0 |
16 - Kyle Johnston - f | 4 | 1 | 0 | 0 |
17 - Justin Chapman | 4 | 2 | 0 | 0 |
18 - Evan Murray | 0 | 0 | 0 | 0 |
19 - Marco Randazzo | 1 | 0 | 0 | 0 |
20 - Ben Vaeth - f | 3 | 2 | 1 | 0 |
25 - William Porter | 0 | 0 | 0 | 1 |
26 - Austin Young | 1 | 0 | 0 | 0 |
28 - Drew Zolper | 0 | 0 | 0 | 0 |
30 - Alpo Sipila - m | 2 | 0 | 0 | 1 |
31 - Reid Turner | 2 | 1 | 0 | 0 |
32 - Johnny McNeill - d | 2 | 1 | 0 | 0 |
33 - Zach Birkhead - m | 0 | 0 | 0 | 0 |
34 - Zach Shopovick | 1 | 1 | 1 | 1 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 37 | 16 | 5 | 5 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Keemo Gardiner (L, 0-3) | 16 | 5 | 11 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Evan Stuber (W, 1-0) | 1 | 0 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Sewanee
1st
|
4:22 | Zach Zimmerman (1) (Alpo Sipila) | 0 - 1 |
Sewanee
1st
|
25:09 | Ben Vaeth (1) (Ethan Dutka) | 0 - 2 |
Sewanee
1st
|
28:32 | Evan Poole (3) (Severin Velasco) | 0 - 3 |
Sewanee
1st
|
42:22 | Evan Poole (4) (Zach Shopovick) | 0 - 4 |
Sewanee
2nd
|
52:43 | Zach Shopovick (1) (William Porter) | 0 - 5 |
Period | Time | Fouls |
---|---|---|
Sewanee
2nd
|
81:04 | Yellow card - Jaelin Williams |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Fisk | 2 | 0 | 2 |
Sewanee | 23 | 14 | 37 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Fisk | 7 | 4 | 11 |
Sewanee | 1 | 0 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Fisk | 0 | 0 | 0 |
Sewanee | 5 | 3 | 8 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Fisk | 4 | 6 | 10 |
Sewanee | 7 | 10 | 17 |
Date/Time: | September 17, 2018 - 06:10 PM |
---|---|
Location: | Sewanee, Tenn. |
Stadium: | Puett Field |
Game Length: | 1:50 |
Attendance: | 57 |
Referee: | Amin Hadzic |
Asst. Referee: | Khadime Sabara |
: | Tarik Veledar |
Timekeeper: | Sewanee SID |
Scorer: | Sewanee SID |
Play By Play
0:00 | Evan Stuber at goalie for Sewanee. | ||
0:00 | Keemo Gardiner at goalie for Fisk. | ||
Foul on Fisk. | |||
03:44 | Header Shot by Sewanee Zach Zimmerman, Blocked. | ||
03:59 | Corner kick by Sewanee Alpo Sipila [03:59]. | ||
04:22 | Goal!GOAL by Sewanee Zach Zimmerman (FIRST GOAL), Assist by Alpo Sipila, goal number 1 for season. * ( 0 - 1 ) |
||
06:30 | Shot by Sewanee Thompson Schollaert, Blocked. | ||
Foul on Sewanee. | |||
07:32 | Shot by Sewanee Thompson Schollaert, Save (by goalie) Keemo Gardiner. | ||
08:45 | Offside against Sewanee. | ||
09:08 | Header Shot by Fisk Jaelin Williams, Wide. | ||
10:00 | Shot by Sewanee Alpo Sipila, Blocked. | ||
Foul on Sewanee. | |||
10:36 | Header Shot by Sewanee Severin Velasco, Save (by goalie) Keemo Gardiner. | ||
11:09 | Header Shot by Sewanee Kyle Johnston, Wide Right. | ||
Foul on Fisk. | |||
13:40 | Shot by Sewanee Zach Zimmerman, Blocked. | ||
Foul on Sewanee. | |||
15:13 | Shot by Sewanee Severin Velasco, Save (by goalie) Keemo Gardiner. | ||
15:30 | Corner kick by Sewanee Alpo Sipila [15:30]. | ||
15:53 | Header Shot by Sewanee Johnny McNeill, Save (by goalie) Keemo Gardiner. | ||
15:58 | Corner kick by Sewanee Alpo Sipila [15:58]. | ||
17:39 | Shot by Sewanee Thompson Schollaert, Blocked. | ||
17:41 | Corner kick by Sewanee Alpo Sipila [17:41]. | ||
17:57 | Header Shot by Sewanee Johnny McNeill, Wide Right. | ||
20:59 | Shot by Sewanee Ben Vaeth, Save (by goalie) Keemo Gardiner. | ||
21:25 | Shot by Sewanee Ben Vaeth, Wide. | ||
Foul on Sewanee. | |||
23:36 | Shot by Fisk Jaelin Williams, Save (by goalie) Evan Stuber. | ||
24:47 | Shot by Sewanee Thompson Schollaert, Save (by goalie) Keemo Gardiner. | ||
25:09 | Goal!GOAL by Sewanee Ben Vaeth, Assist by Ethan Dutka, goal number 1 for season. * ( 0 - 2 ) |
||
25:09 | Substitution!Fisk substitution: Brendon Tate for Jamilah Webb. | ||
Foul on Sewanee. | |||
26:53 | Substitution!Sewanee substitution: Evan Poole for Ben Vaeth. | ||
26:53 | Substitution!Sewanee substitution: Drew Zolper for Zach Zimmerman. | ||
27:24 | Shot by Sewanee Alpo Sipila, Blocked. | ||
Foul on Sewanee. | |||
28:14 | Shot by Sewanee Kyle Johnston, Save (by goalie) Keemo Gardiner. | ||
28:32 | Goal!GOAL by Sewanee Evan Poole, Assist by Severin Velasco, goal number 3 for season. * ( 0 - 3 ) |
||
31:31 | Shot by Sewanee Kyle Johnston, Blocked. | ||
Foul on Fisk. | |||
32:25 | Substitution!Sewanee substitution: Zach Shopovick for Severin Velasco. | ||
32:50 | Corner kick by Sewanee Alpo Sipila [32:50]. | ||
Foul on Fisk. | |||
34:59 | Substitution!Fisk substitution: Jamilah Webb for Jose Soto. | ||
37:24 | Shot by Sewanee Kyle Johnston, Wide. | ||
37:27 | Substitution!Sewanee substitution: Justin Chapman for Kyle Johnston. | ||
37:27 | Substitution!Sewanee substitution: Marco Randazzo for Thompson Schollaert. | ||
38:19 | Shot by Sewanee Marco Randazzo, Wide. | ||
39:15 | Substitution!Fisk substitution: Rishab Wadhwa for Opyemi Omotasho. | ||
39:15 | Substitution!Sewanee substitution: Fernando Carballo for Andrew Turk. | ||
42:22 | Goal!GOAL by Sewanee Evan Poole, Assist by Zach Shopovick, goal number 4 for season. * ( 0 - 4 ) |
||
Foul on Sewanee. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Fisk: #1 Keemo Gardiner, #2 Jaelin Williams, #5 Abdulrahmon Akinola, #6 Terrance Hawkins, #8 Brendon Tate, #9 Tyler Walker, #10 Demeke Menelik, #14 Colin Williams, #15 Ahmad Muhammad, #18 Emanuel Guy, #20 Opyemi Omotasho. | ||
45:00 | For Sewanee: #11 Fernando Carballo, #17 Justin Chapman, #18 Evan Murray, #19 Marco Randazzo, #25 William Porter, #26 Austin Young, #28 Drew Zolper, #31 Reid Turner, #32 Johnny McNeill, #34 Zach Shopovick, #00 Evan Stuber. | ||
Foul on Sewanee. | |||
Foul on Sewanee. | |||
Foul on Sewanee. | |||
50:41 | Shot by Sewanee Reid Turner, Save (by goalie) Keemo Gardiner. | ||
51:39 | Header Shot by Sewanee Justin Chapman, Wide Left. | ||
52:43 | Goal!GOAL by Sewanee Zach Shopovick, Assist by William Porter, goal number 1 for season. * ( 0 - 5 ) |
||
Foul on Sewanee. | |||
55:58 | Header Shot by Sewanee Justin Chapman, Wide. | ||
57:03 | Substitution!Sewanee substitution: Alex Bulgarino for Drew Zolper. | ||
57:03 | Substitution!Sewanee substitution: Henry MacFarlan for Johnny McNeill. | ||
57:03 | Substitution!Sewanee substitution: Justin Joseph for Marco Randazzo. | ||
Foul on Sewanee. | |||
64:09 | Corner kick by Sewanee Alex Bulgarino [64:09]. | ||
64:49 | Shot by Sewanee Alex Bulgarino, Save (by goalie) Keemo Gardiner. | ||
64:59 | Corner kick by Sewanee Fernando Carballo [64:59]. | ||
66:40 | Substitution!Fisk substitution: Colin Williams for Abdulrahmon Akinola. | ||
Foul on Sewanee. | |||
Foul on Fisk. | |||
67:58 | Substitution!Fisk substitution: Isaiah Crocker for Tyler Walker. | ||
70:17 | Shot by Sewanee Justin Joseph, High. | ||
72:17 | Header Shot by Sewanee Justin Joseph, Wide. | ||
72:23 | Substitution!Fisk substitution: Tyler Walker for Emanuel Guy. | ||
73:07 | Corner kick by Sewanee Alex Bulgarino [73:07]. | ||
73:39 | Shot by Sewanee Justin Joseph, Blocked. | ||
Foul on Sewanee. | |||
75:26 | Substitution!Sewanee substitution: Drew Zolper for Zach Shopovick. | ||
75:26 | Substitution!Fisk substitution: Rishab Wadhwa for Brendon Tate. | ||
76:04 | Shot by Sewanee Reid Turner, Wide. | ||
76:50 | Shot by Sewanee Justin Chapman, Save (by goalie) Keemo Gardiner. | ||
Foul on Fisk. | |||
79:24 | Header Shot by Sewanee Justin Chapman, Save (by goalie) Keemo Gardiner. | ||
80:17 | Substitution!Fisk substitution: Jose Soto for Colin Williams. | ||
Foul on Fisk. | |||
81:04 | Yellow card on Fisk Jaelin Williams. | ||
81:17 | Shot by Sewanee Austin Young, High. | ||
81:38 | Substitution!Fisk substitution: Colin Williams for Jamilah Webb. | ||
Foul on Sewanee. | |||
Foul on Fisk. | |||
85:03 | Shot by Sewanee Justin Joseph, Wide. | ||
Foul on Sewanee. | |||
86:19 | Offside against Fisk. | ||
Foul on Fisk. | |||
Foul on Fisk. | |||
88:40 | Shot by Sewanee Fernando Carballo, Hit Crossbar. | ||
Foul on Sewanee. | |||
-- End of 2nd Period -- | |||
back to top |