2018-19 Men's Basketball Schedule
Overall
22-7
Pct.
.759
Conf.
8-6
Pct.
.571
Streak
Lost 1
Home
11-1
Away
7-6
Neutral
4-0
Games
29
Pts per game
72.3
FG %
45.0
3PT %
37.0
FT %
74.3
Reb per game
34.8
Ast per game
12.8
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Tue. 6 | at Lipscomb # | TV: ESPN+ | L, 97-53 | Final | |
Fri. 9 | vs. Huntingdon | W, 65-63 | Final | ||
Tue. 13 | at Piedmont | W, 80-68 | Final | ||
Fri. 16 | vs. Johnson University Tennessee | Lon Varnell Classic | W, 91-78 | Final | |
Sat. 17 | vs. Brevard | Lon Varnell Classic | W, 64-55 | Final | |
Tue. 20 | at Covenant | W, 84-65 | Final | ||
Sat. 24 | at Belhaven | W, 74-57 | Final | ||
Wed. 28 | vs. #23 Emory | W, 83-70 | Final | ||
December | |||||
Sat. 1 | at Centre * | L, 80-71 | Final - OT | ||
Fri. 7 | at Johnson University Tennessee | W, 103-71 | Final | ||
Tue. 11 | vs. Boyce | W, 81-66 | Final | ||
Sat. 29 | vs. Bridgewater (Va.) @ Atlanta, Ga. | Comfort Inn and Suites Holiday Classic (Oglethorpe) | W, 79-76 | Final | |
Sun. 30 | vs. Ozarks (Ark.) @ Atlanta, Ga. | Comfort Inn and Suites Holiday Classic (Oglethorpe) | W, 84-70 | Final | |
January | |||||
Fri. 4 | vs. Hendrix * | W, 78-70 | Final | ||
Sun. 6 | vs. Rhodes * | W, 69-54 | Final | ||
Fri. 11 | at Berry * | L, 69-64 | Final - OT | ||
Sun. 13 | at Oglethorpe * | L, 67-60 | Final | ||
Fri. 18 | at Birmingham Southern * | L, 71-64 | Final | ||
Sun. 20 | at Millsaps * | W, 68-67 | Final | ||
Fri. 25 | vs. Birmingham Southern * | W, 70-55 | Final | ||
Sun. 27 | vs. Millsaps * | W, 62-59 | Final | ||
February | |||||
Fri. 1 | at Hendrix * | L, 70-68 | Final | ||
Sun. 3 | at Rhodes * | W, 61-59 | Final - OT | ||
Fri. 8 | vs. Berry * | L, 69-63 | Final | ||
Sun. 10 | vs. Oglethorpe * | W, 60-57 | Final | ||
Sat. 16 | vs. Centre * | Senior Day | W, 77-67 | Final | |
Fri. 22 | vs. #6 Hendrix % @ Danville, Ky. (Centre) | SAA Conference Tournament - Quarterfinals | W, 82-64 | Final | |
Sat. 23 | vs. #2 Berry % @ Danville, Ky. (Centre) | SAA Conference Tournament - Semifinals | W, 70-63 | Final | |
Sun. 24 | at #1 Centre % | SAA Conference Tournament - Championship | W, 62-59 | Final | |
March | |||||
Fri. 1 | at Guilford % | NCAA Tournament - First Round | L, 97-59 | Final |
# Exhibition
* Conference
% Post season
Bold team: Home event