2017-18 Field hockey Statistics - Sewanee
Games
16
Goals
34
Goals-per game
2.1
Shot %
.122
Shots-per game
17.4
GAA
2.38
Green cards
9
Schedule Summary | |
---|---|
Overall (Pct.) | 8-8 (.500) |
Conference (Pct.) | 3-3 (.500) |
Streak | Lost 1 |
Home | 4-2 |
Away | 2-6 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 21 | Hendrix | W, 4-1 |
Oct 22 | Rhodes | L, 2-0 |
Oct 28 | at Centre | L, 7-0 |
Oct 29 | at Transylvania | L, 4-0 |
Nov 3 | vs. #5 Concordia (WI) | W, 3-1 |
Nov 4 | at #1 Rhodes | L, 4-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 6 | ||
Goals scored | 34 | 13 | ||
Shots | 278 | 99 | ||
Shot percentage | .122 | .131 | ||
Shots on goal | 142 | 54 | ||
SOG percentage | .511 | .545 | ||
Shots-per game | 17.4 | 16.5 | ||
Assists | 15 | 7 | ||
Penalty corners | 81 | 25 | ||
Defensive saves | 9 | 4 | ||
Penalty strokes | 1-2 | 0-1 | ||
Green cards | 9 | 4 | ||
Yellow cards | 1 | 1 | ||
Red cards | 0 | 0 | ||
Home Attendance | 329 | 251 | ||
Home Attendance average | 55 | 63 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alex Hornsby | Fr | F | 16 | 14 | .06 | .19 | .31 | 1.81 | .034 | .88 | .483 |
3 | Emily Sloan | Sr | F | 16 | 10 | .25 | .06 | .56 | .94 | .267 | .63 | .667 |
4 | Monica Bueso | Sr | F | 16 | 9 | .13 | .06 | .31 | 1.00 | .125 | .31 | .313 |
7 | Ceara Caffrey | So | F | 16 | 15 | .81 | .13 | 1.75 | 5.19 | .157 | 3.13 | .602 |
8 | Eliza Griffin | So | F | 14 | - | .00 | .00 | .00 | .29 | .000 | .07 | .250 |
10 | Ellen Copper | Sr | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Jo Jo Young | So | C | 16 | 16 | .06 | .19 | .31 | .81 | .077 | .31 | .385 |
14 | Katie Wilson | Sr | C | 16 | 16 | .25 | .19 | .69 | 2.75 | .091 | 1.06 | .386 |
15 | Abbie Wrather | Fr | D | 14 | 14 | .07 | .00 | .14 | .57 | .125 | .29 | .500 |
17 | Virginia Barry | Sr | F | 16 | 15 | .25 | .13 | .63 | 2.44 | .103 | 1.44 | .590 |
18 | Madison McAdams | Sr | C | 16 | 16 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
21 | Natalie Harrington | So | D | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Hannah Tompkins | Jr | C | 16 | 11 | .25 | .00 | .50 | 1.50 | .167 | .69 | .458 |
23 | Violet Hoagland | Jr | D | 10 | 2 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
24 | Edith Amason | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Nikki Ereli | Jr | D | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
66 | Katya Waters | Sr | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
77 | Rachel Blum | Fr | GK | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
88 | Kadie Hicks | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 16 | 16 | 2.13 | .94 | 5.19 | 17.38 | .122 | 8.88 | .511 | |||
Opponent | 16 | 16 | 2.13 | 1.06 | 5.81 | 18.44 | .129 | 11.06 | .600 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
66 | Katya Waters | Sr | GK | 16 | 16 | 56:15 | 1.88 | 2.33 | 6.56 | .778 |
77 | Rachel Blum | Fr | GK | 8 | 0 | 24:56 | 1.00 | 2.81 | 2.88 | .742 |
88 | Kadie Hicks | Fr | GK | 2 | 0 | 10:16 | .00 | 0.00 | 1.00 | 1.000 |
Totals | 16 | - | 70:00 | 2.38 | 2.38 | 8.31 | .778 | |||
Opponent | 16 | - | 70:00 | 2.13 | 2.13 | 6.69 | .759 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alex Hornsby | Fr | F | 16 | 14 | 1 | 3 | 5 | 29 | .034 | 14 | .483 | 0 | 0 | 0-0 |
3 | Emily Sloan | Sr | F | 16 | 10 | 4 | 1 | 9 | 15 | .267 | 10 | .667 | 1 | 0 | 0-0 |
4 | Monica Bueso | Sr | F | 16 | 9 | 2 | 1 | 5 | 16 | .125 | 5 | .313 | 1 | 0 | 0-0 |
7 | Ceara Caffrey | So | F | 16 | 15 | 13 | 2 | 28 | 83 | .157 | 50 | .602 | 3 | 0 | 0-0 |
8 | Eliza Griffin | So | F | 14 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 |
10 | Ellen Copper | Sr | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
13 | Jo Jo Young | So | C | 16 | 16 | 1 | 3 | 5 | 13 | .077 | 5 | .385 | 0 | 1 | 0-0 |
14 | Katie Wilson | Sr | C | 16 | 16 | 4 | 3 | 11 | 44 | .091 | 17 | .386 | 0 | 0 | 1-2 |
15 | Abbie Wrather | Fr | D | 14 | 14 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 |
17 | Virginia Barry | Sr | F | 16 | 15 | 4 | 2 | 10 | 39 | .103 | 23 | .590 | 1 | 0 | 0-0 |
18 | Madison McAdams | Sr | C | 16 | 16 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 1 | 0-0 |
21 | Natalie Harrington | So | D | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
22 | Hannah Tompkins | Jr | C | 16 | 11 | 4 | 0 | 8 | 24 | .167 | 11 | .458 | 2 | 0 | 0-0 |
23 | Violet Hoagland | Jr | D | 10 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 |
24 | Edith Amason | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
26 | Nikki Ereli | Jr | D | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 5 | 0-0 |
66 | Katya Waters | Sr | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
77 | Rachel Blum | Fr | GK | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
88 | Kadie Hicks | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 16 | 16 | 34 | 15 | 83 | 278 | .122 | 142 | .511 | 8 | 9 | 1-2 | |||
Opponent | 16 | 16 | 38 | 17 | 93 | 295 | .129 | 177 | .600 | 8 | 3 | 1-2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | Katya Waters | Sr | GK | 16 | 16 | 900:03 | 30 | 2.33 | 105 | .778 | 7 | 8 | 0 | 2 |
77 | Rachel Blum | Fr | GK | 8 | 0 | 199:24 | 8 | 2.81 | 23 | .742 | 1 | 0 | 0 | - |
88 | Kadie Hicks | Fr | GK | 2 | 0 | 20:33 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - |
Totals | 16 | - | 1120:00 | 38 | 2.38 | 133 | .778 | 8 | 8 | 0 | 3 | |||
Opponent | 16 | - | 1120:00 | 34 | 2.13 | 107 | .759 | 8 | 8 | 0 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alex Hornsby | Fr | F | 6 | 5 | .17 | .33 | .67 | 1.67 | .100 | 1.33 | .800 |
3 | Emily Sloan | Sr | F | 6 | 5 | .50 | .00 | 1.00 | 1.17 | .429 | .83 | .714 |
4 | Monica Bueso | Sr | F | 6 | 2 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
7 | Ceara Caffrey | So | F | 6 | 6 | .50 | .17 | 1.17 | 6.00 | .083 | 3.33 | .556 |
8 | Eliza Griffin | So | F | 5 | - | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
10 | Ellen Copper | Sr | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Jo Jo Young | So | C | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
14 | Katie Wilson | Sr | C | 6 | 6 | .50 | .33 | 1.33 | 1.83 | .273 | .83 | .455 |
15 | Abbie Wrather | Fr | D | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
17 | Virginia Barry | Sr | F | 6 | 5 | .33 | .33 | 1.00 | 2.83 | .118 | 1.83 | .647 |
18 | Madison McAdams | Sr | C | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Natalie Harrington | So | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Hannah Tompkins | Jr | C | 6 | 5 | .17 | .00 | .33 | 1.17 | .143 | .50 | .429 |
23 | Violet Hoagland | Jr | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
24 | Edith Amason | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Nikki Ereli | Jr | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
66 | Katya Waters | Sr | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
77 | Rachel Blum | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
88 | Kadie Hicks | Fr | GK | - | - | - | - | - | - | - | - | - |
Totals | 6 | 6 | 2.17 | 1.17 | 5.50 | 16.50 | .131 | 9.00 | .545 | |||
Opponent | 6 | 6 | 2.17 | 1.00 | 6.00 | 19.83 | .126 | 11.67 | .588 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
66 | Katya Waters | Sr | GK | 6 | 6 | 59:60 | 2.00 | 2.33 | 7.50 | .789 |
77 | Rachel Blum | Fr | GK | 3 | 0 | 20:01 | 1.00 | 3.50 | 2.00 | .667 |
88 | Kadie Hicks | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 6 | - | 70:00 | 2.50 | 2.50 | 8.67 | .776 | |||
Opponent | 6 | - | 70:00 | 2.17 | 2.17 | 6.83 | .759 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Alex Hornsby | Fr | F | 6 | 5 | 1 | 2 | 4 | 10 | .100 | 8 | .800 | 0 | 0 | 0-0 |
3 | Emily Sloan | Sr | F | 6 | 5 | 3 | 0 | 6 | 7 | .429 | 5 | .714 | 1 | 0 | 0-0 |
4 | Monica Bueso | Sr | F | 6 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 |
7 | Ceara Caffrey | So | F | 6 | 6 | 3 | 1 | 7 | 36 | .083 | 20 | .556 | 1 | 0 | 0-0 |
8 | Eliza Griffin | So | F | 5 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 |
10 | Ellen Copper | Sr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
13 | Jo Jo Young | So | C | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
14 | Katie Wilson | Sr | C | 6 | 6 | 3 | 2 | 8 | 11 | .273 | 5 | .455 | 0 | 0 | 0-1 |
15 | Abbie Wrather | Fr | D | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
17 | Virginia Barry | Sr | F | 6 | 5 | 2 | 2 | 6 | 17 | .118 | 11 | .647 | 0 | 0 | 0-0 |
18 | Madison McAdams | Sr | C | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
21 | Natalie Harrington | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
22 | Hannah Tompkins | Jr | C | 6 | 5 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 |
23 | Violet Hoagland | Jr | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
24 | Edith Amason | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
26 | Nikki Ereli | Jr | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 |
66 | Katya Waters | Sr | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
77 | Rachel Blum | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
88 | Kadie Hicks | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Totals | 6 | 6 | 13 | 7 | 33 | 99 | .131 | 54 | .545 | 3 | 4 | 0-1 | |||
Opponent | 6 | 6 | 15 | 6 | 36 | 119 | .126 | 70 | .588 | 3 | 0 | 0-0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | Katya Waters | Sr | GK | 6 | 6 | 359:58 | 12 | 2.33 | 45 | .789 | 3 | 3 | 0 | 1 |
77 | Rachel Blum | Fr | GK | 3 | 0 | 60:02 | 3 | 3.50 | 6 | .667 | 0 | 0 | 0 | - |
88 | Kadie Hicks | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
Totals | 6 | - | 420:00 | 15 | 2.50 | 52 | .776 | 3 | 3 | 0 | 1 | |||
Opponent | 6 | - | 420:00 | 13 | 2.17 | 41 | .759 | 3 | 3 | 0 | 3 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2 | at East. Mennonite | W, 1-0 | 0 | 19 | .053 | 5 | 0 | 10 | 1 | 0 | 0 |
Sep 3 | at Roanoke | L, 4-1 | 0 | 6 | .167 | 5 | 1 | 20 | 0 | 0 | 0 |
Sep 9 | at Earlham | W, 2-0 | 1 | 12 | .167 | 8 | 0 | 9 | 1 | 0 | 0 |
Sep 10 | vs. Oberlin | W, 4-1 | 2 | 16 | .250 | 8 | 0 | 0 | 0 | 0 | 0 |
Sep 22 | Lindenwood (IL) | W, 8-1 | 4 | 49 | .163 | 9 | 0 | 4 | 1 | 0 | 0 |
Sep 23 | Lindenwood (IL) | - | - | - | - | - | - | - | - | - | |
Sep 24 | Converse | - | - | - | - | - | - | - | - | - | |
Sep 30 | at Ohio Wesleyan | L, 2-0 | 0 | 21 | .000 | 6 | 1 | 10 | 2 | 0 | 0 |
Oct 1 | at Wittenberg | L, 6-1 | 1 | 5 | .200 | 0 | 0 | 6 | 0 | 0 | 0 |
Oct 7 | Ferrum | W, 6-1 | 5 | 21 | .286 | 5 | 0 | 10 | 1 | 1 | 0 |
Oct 14 | Concordia (WI) | W, 3-0 | 2 | 30 | .100 | 9 | 2 | 4 | 2 | 0 | 0 |
Oct 16 | Transylvania | L, 4-1 | 0 | 9 | .111 | 2 | 0 | 6 | 0 | 0 | 0 |
Oct 21 | Hendrix | W, 4-1 | 0 | 35 | .114 | 6 | 0 | 3 | 1 | 0 | 0 |
Oct 22 | Rhodes | L, 2-0 | 0 | 8 | .000 | 3 | 1 | 12 | 0 | 0 | 0 |
Oct 28 | at Centre | L, 7-0 | 0 | 2 | .000 | 0 | 1 | 10 | 0 | 0 | 0 |
Oct 29 | at Transylvania | L, 4-0 | 0 | 3 | .000 | 2 | 0 | 13 | 0 | 0 | 0 |
Nov 3 | vs. #5 Concordia (WI) | W, 3-1 | 0 | 33 | .091 | 11 | 0 | 4 | 0 | 0 | 0 |
Nov 4 | at #1 Rhodes | L, 4-0 | 0 | 9 | .000 | 2 | 3 | 12 | 0 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 278 | 34 | 2.1 | 15 | 38 | 2.38 | .122 | 17.4 | 81 | 9 | 133 | .778 |
Conference | 6 | 99 | 13 | 2.2 | 7 | 15 | 2.50 | .131 | 16.5 | 25 | 4 | 52 | .776 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 6 | 152 | 22 | 3.7 | 11 | 9 | 1.50 | .145 | 25.3 | 34 | 3 | 39 | .813 |
Away | 8 | 77 | 5 | 0.6 | 2 | 27 | 3.38 | .065 | 9.6 | 28 | 6 | 90 | .769 |
Neutral | 2 | 49 | 7 | 3.5 | 2 | 2 | 1.00 | .143 | 24.5 | 19 | 0 | 4 | .667 |
- |
|||||||||||||
Wins | 8 | 215 | 31 | 3.9 | 14 | 5 | 0.63 | .144 | 26.9 | 61 | 2 | 44 | .898 |
Losses | 8 | 63 | 3 | 0.4 | 1 | 33 | 4.13 | .048 | 7.9 | 20 | 7 | 89 | .730 |
- |
|||||||||||||
September | 6 | 123 | 16 | 2.7 | 7 | 8 | 1.33 | .130 | 20.5 | 41 | 2 | 53 | .869 |
October | 8 | 113 | 15 | 1.9 | 8 | 25 | 3.13 | .133 | 14.1 | 27 | 4 | 64 | .719 |
November | 2 | 42 | 3 | 1.5 | 0 | 5 | 2.50 | .071 | 21.0 | 13 | 3 | 16 | .762 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 2 | at East. Mennonite | W, 1-0 | 127 |
Sep 3 | at Roanoke | L, 4-1 | 102 |
Sep 9 | at Earlham | W, 2-0 | 100 |
Sep 10 | vs. Oberlin | W, 4-1 | 100 |
Sep 22 | Lindenwood (IL) | W, 8-1 | 42 |
Sep 23 | Lindenwood (IL) | - | |
Sep 24 | Converse | - | |
Sep 30 | at Ohio Wesleyan | L, 2-0 | 125 |
Oct 1 | at Wittenberg | L, 6-1 | 134 |
Oct 7 | Ferrum | W, 6-1 | 102 |
Oct 14 | Concordia (WI) | W, 3-0 | 31 |
Oct 16 | Transylvania | L, 4-1 | 36 |
Oct 21 | Hendrix | W, 4-1 | 54 |
Oct 22 | Rhodes | L, 2-0 | 64 |
Oct 28 | at Centre | L, 7-0 | 216 |
Oct 29 | at Transylvania | L, 4-0 | 0 |
Nov 3 | vs. #5 Concordia (WI) | W, 3-1 | 35 |
Nov 4 | at #1 Rhodes | L, 4-0 | 139 |