Hendrix at Sewanee October 21, 2017
Box Score
Hendrix
Sewanee
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Melissa Bannerman - d | 0 | 0 | 0 | 0 | 0 |
2 - Holly Heeb - n/a | 2 | 1 | 1 | 0 | 0 |
3 - Tegan Waller - n/a | 0 | 0 | 0 | 0 | 0 |
6 - Marie Slop - n/a | 1 | 0 | 0 | 0 | 0 |
8 - Nadine Matena - n/a | 1 | 0 | 0 | 1 | 0 |
10 - Romee Blokland - n/a | 2 | 2 | 0 | 0 | 0 |
15 - Madeline Neely - n/a | 0 | 0 | 0 | 0 | 0 |
16 - Rebecca Maeder - n/a | 0 | 0 | 0 | 0 | 0 |
18 - Blakely Crist - n/a | 0 | 0 | 0 | 0 | 0 |
24 - Bridget Umble - n/a | 1 | 1 | 0 | 0 | 0 |
25 - Sophie Mazzaro - n/a | 0 | 0 | 0 | 0 | 0 |
80 - Alexis Truitt - n/a | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 4 | 1 | 1 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Alex Hornsby - f | 8 | 6 | 1 | 0 | 0 |
3 - Emily Sloan - f | 4 | 4 | 2 | 0 | 0 |
4 - Monica Bueso - f | 0 | 0 | 0 | 0 | 0 |
7 - Ceara Caffrey - f | 8 | 6 | 0 | 0 | 0 |
8 - Eliza Griffin - f | 2 | 0 | 0 | 0 | 0 |
13 - Jo Jo Young - c | 0 | 0 | 0 | 0 | 0 |
14 - Katie Wilson - c | 1 | 0 | 0 | 0 | 0 |
15 - Abbie Wrather - d | 1 | 0 | 0 | 0 | 0 |
17 - Virginia Barry - f | 9 | 6 | 1 | 0 | 0 |
18 - Madison McAdams - c | 0 | 0 | 0 | 0 | 0 |
21 - Natalie Harrington - d | 0 | 0 | 0 | 0 | 0 |
22 - Hannah Tompkins - c | 1 | 1 | 0 | 0 | 0 |
23 - Violet Hoagland - d | 1 | 0 | 0 | 0 | 0 |
26 - Nikki Ereli - d - Green card 64:38 | 0 | 0 | 0 | 0 | 0 |
66 - Katya Waters - gk | 0 | 0 | 0 | 0 | 0 |
77 - Rachel Blum - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 35 | 23 | 4 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
80 - Alexis Truitt (L, 4-8) | 23 | 4 | 19 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
66 - Katya Waters (W, 6-4) | 2 | 0 | 2 | 43:25 | ||
77 - Rachel Blum | 2 | 1 | 1 | 26:35 | ||
TOTALS | 4 | 1 | 3 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Sewanee
1st
|
2:22 | Emily Sloan (3) (unassisted) - * | 0 - 1 |
Sewanee
1st
|
4:00 | Virginia Barry (4) (unassisted) - * | 0 - 2 |
Sewanee
1st
|
21:54 | Alex Hornsby (1) (unassisted) - * | 0 - 3 |
Sewanee
2nd
|
36:40 | Emily Sloan (4) (unassisted) - * | 0 - 4 |
Hendrix
2nd
|
46:18 | Holly Heeb (12) (Nadine Matena) - * | 1 - 4 |
Period | Time | Fouls |
---|---|---|
Hendrix
2nd
|
64:38 | Green card - Nikki Ereli |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Hendrix | 2 | 5 | 7 |
Sewanee | 25 | 10 | 35 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Hendrix | 15 | 4 | 19 |
Sewanee | 2 | 1 | 3 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Hendrix | 3 | 8 | 11 |
Sewanee | 2 | 4 | 6 |
Date/Time: | October 21, 2017 - 11:00 AM |
---|---|
Location: | Sewanee, Tenn. |
Stadium: | Puett Field |
Game Length: | 1:30 |
Attendance: | 54 |
Referee: | Mikelanne Welliver |
Asst. Referee: | Susan McHenry |
Timekeeper: | Sewanee SID |
Scorer: | Sewanee SID |
Play By Play
0:00 | Alexis Truitt at goalie for Hendrix. | ||
0:00 | Katya Waters at goalie for Sewanee. | ||
0:22 | Shot by Sewanee Virginia Barry, Save (by goalie) Alexis Truitt. | ||
1:38 | Penalty corner by Sewanee Virginia Barry [1:38]. | ||
2:18 | Shot by Sewanee Alex Hornsby, Save (by goalie) Alexis Truitt. | ||
2:22 | Goal!GOAL by Sewanee Emily Sloan (FIRST GOAL), goal number 3 for season. * ( 0 - 1 ) |
||
2:46 | Shot by Sewanee Ceara Caffrey, Blocked. | ||
3:01 | Shot by Sewanee Alex Hornsby, Save (by goalie) Alexis Truitt. | ||
4:00 | Goal!GOAL by Sewanee Virginia Barry, goal number 4 for season. * ( 0 - 2 ) |
||
4:25 | Shot by Sewanee Ceara Caffrey, Save (by goalie) Alexis Truitt. | ||
6:23 | Shot by Sewanee Ceara Caffrey, Save (by goalie) Alexis Truitt. | ||
6:40 | Shot by Sewanee Virginia Barry, Save (by goalie) Alexis Truitt. | ||
6:51 | Shot by Sewanee Emily Sloan, Save (by goalie) Alexis Truitt. | ||
8:07 | Shot by Sewanee Alex Hornsby, Blocked. | ||
11:04 | Shot by Sewanee Alex Hornsby, Save (by goalie) Alexis Truitt. | ||
11:28 | Shot by Sewanee Virginia Barry, Save (by goalie) Alexis Truitt. | ||
11:37 | Shot by Sewanee Ceara Caffrey, Save (by goalie) Alexis Truitt. | ||
11:50 | Penalty corner by Sewanee Virginia Barry [11:50]. | ||
12:07 | Shot by Sewanee Alex Hornsby, Save (by goalie) Alexis Truitt. | ||
14:33 | Shot by Sewanee Ceara Caffrey, Save (by goalie) Alexis Truitt. | ||
14:40 | Shot by Sewanee Emily Sloan, Save (by goalie) Alexis Truitt. | ||
14:44 | Timeout by HENDRIX. | ||
14:52 | Shot by Sewanee Virginia Barry, Blocked. | ||
16:07 | Shot by Sewanee Virginia Barry, Save (by goalie) Alexis Truitt. | ||
16:26 | Shot by Hendrix Romee Blokland, Save (by goalie) Katya Waters. | ||
16:51 | Substitution!Sewanee substitution: Monica Bueso for Virginia Barry. | ||
17:18 | Substitution!Hendrix substitution: Blakely Crist for Tegan Waller. | ||
17:32 | Shot by Sewanee Ceara Caffrey, Save (by goalie) Alexis Truitt. | ||
18:06 | Penalty corner by Hendrix Holly Heeb [18:06]. | ||
19:30 | Penalty corner by Hendrix Holly Heeb [19:30]. | ||
19:51 | Substitution!Hendrix substitution: Tegan Waller for Blakely Crist. | ||
19:59 | Shot by Sewanee Ceara Caffrey, Wide. | ||
21:54 | Goal!GOAL by Sewanee Alex Hornsby, goal number 1 for season. * ( 0 - 3 ) |
||
27:59 | Substitution!Sewanee substitution: Virginia Barry for Emily Sloan. | ||
29:15 | Shot by Hendrix Romee Blokland, Save (by goalie) Katya Waters. | ||
29:19 | Penalty corner by Hendrix Holly Heeb [29:19]. | ||
29:36 | Substitution!Sewanee substitution: Violet Hoagland for Alex Hornsby. | ||
31:30 | Shot by Sewanee Violet Hoagland, Blocked. | ||
31:35 | Shot by Sewanee Virginia Barry, Blocked. | ||
32:16 | Shot by Sewanee Eliza Griffin, Wide. | ||
-- End of 1st Period -- | |||
back to top |
35:00 | For Sewanee: #2 Alex Hornsby, #3 Emily Sloan, #7 Ceara Caffrey, #13 Jo Jo Young, #14 Katie Wilson, #15 Abbie Wrather, #18 Madison McAdams, #21 Natalie Harrington, #22 Hannah Tompkins, #26 Nikki Ereli, #66 Katya Waters. | ||
35:00 | For Hendrix: #2 Holly Heeb, #3 Tegan Waller, #6 Marie Slop, #8 Nadine Matena, #10 Romee Blokland, #15 Madeline Neely, #16 Rebecca Maeder, #18 Blakely Crist, #24 Bridget Umble, #25 Sophie Mazzaro, #80 Alexis Truitt. | ||
36:40 | Goal!GOAL by Sewanee Emily Sloan, goal number 4 for season. * ( 0 - 4 ) |
||
37:50 | Shot by Sewanee Alex Hornsby, Save (by goalie) Alexis Truitt. | ||
37:58 | Shot by Sewanee Alex Hornsby, Wide. | ||
38:00 | Penalty corner by Sewanee Emily Sloan [38:00]. | ||
41:33 | Substitution!Sewanee substitution: Virginia Barry for Ceara Caffrey. | ||
42:00 | Penalty corner by Hendrix Holly Heeb [42:00]. | ||
42:03 | Substitution!Sewanee substitution: Monica Bueso for Emily Sloan. | ||
43:25 | Substitution!Sewanee substitution: Rachel Blum for Katya Waters. | ||
43:25 | Rachel Blum at goalie for Sewanee. | ||
45:26 | Penalty corner by Hendrix Holly Heeb [45:26]. | ||
46:18 | Goal!GOAL by Hendrix Holly Heeb, Assist by Nadine Matena, goal number 12 for season. * ( 1 - 4 ) |
||
47:30 | Substitution!Sewanee substitution: Eliza Griffin for Alex Hornsby. | ||
49:54 | Penalty corner by Hendrix Holly Heeb [49:54]. | ||
50:22 | Shot by Sewanee Virginia Barry, Save (by goalie) Alexis Truitt. | ||
50:26 | Shot by Sewanee Eliza Griffin, Blocked. | ||
50:33 | Penalty corner by Sewanee Virginia Barry [50:33]. | ||
51:08 | Shot by Sewanee Katie Wilson, Blocked. | ||
51:40 | Shot by Sewanee Ceara Caffrey, Save (by goalie) Alexis Truitt. | ||
51:46 | Penalty corner by Sewanee Virginia Barry [51:46]. | ||
52:11 | Shot by Sewanee Abbie Wrather, Wide. | ||
53:09 | Substitution!Sewanee substitution: Alex Hornsby for Katie Wilson. | ||
54:33 | Shot by Sewanee Hannah Tompkins, Save (by goalie) Alexis Truitt. | ||
55:04 | Penalty corner by Sewanee Virginia Barry [55:04]. | ||
55:35 | Shot by Sewanee Virginia Barry, Blocked. | ||
56:13 | Substitution!Sewanee substitution: Ceara Caffrey for Virginia Barry. | ||
56:13 | Substitution!Sewanee substitution: Emily Sloan for Monica Bueso. | ||
56:22 | Penalty corner by Hendrix Holly Heeb [56:22]. | ||
57:02 | Shot by Hendrix Nadine Matena, Blocked. | ||
57:15 | Shot by Hendrix Holly Heeb, Blocked. | ||
57:50 | Penalty corner by Hendrix Holly Heeb [57:50]. | ||
58:17 | Penalty corner by Hendrix Holly Heeb [58:17]. | ||
58:31 | Shot by Hendrix Bridget Umble, Save (by goalie) Rachel Blum. | ||
60:11 | Substitution!Sewanee substitution: Katie Wilson for Jo Jo Young. | ||
60:46 | Substitution!Sewanee substitution: Violet Hoagland for Hannah Tompkins. | ||
61:33 | Substitution!Sewanee substitution: Monica Bueso for Eliza Griffin. | ||
64:38 | Green card on Sewanee Nikki Ereli. | ||
64:51 | Penalty corner by Hendrix Holly Heeb [64:51]. | ||
66:52 | Penalty corner by Hendrix Holly Heeb [66:52]. | ||
67:49 | Shot by Hendrix Marie Slop, Hit Post. | ||
-- End of 2nd Period -- | |||
back to top |