2019-20 Football Statistics - Sewanee
Yds
269.3
Rush
50.5
Pass
218.8
Pts/game
13.6
Yds allowed
505.1
Rush allowed
301.4
Pass allowed
203.7
Pts allowed/game
39.9
Schedule Summary | |
---|---|
Overall (Pct.) | 0-10 (.000) |
Conference (Pct.) | 0-8 (.000) |
Streak | Lost 10 |
Home | 0-5 |
Away | 0-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 5 | #10/8 Berry | L, 55-0 |
Oct 12 | at Centre | L, 24-21 |
Oct 19 | Austin | L, 21-14 |
Oct 26 | at Trinity (Tex.) | L, 51-12 |
Nov 2 | Millsaps | L, 49-25 |
Nov 16 | at Hendrix | L, 47-17 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 8 | ||
Scoring | 136 | 122 | ||
Points per game | 13.6 | 15.3 | ||
Total offense | 2693 | 2134 | ||
Yards per game | 269.3 | 266.8 | ||
Passing yards | 2188 | 1644 | ||
Comp-Att-Int | 216-418-12 | 169-326-7 | ||
Passing yards per game | 218.8 | 205.5 | ||
Passing yards per attempt | 5.2 | 5.0 | ||
Passing yards per completion | 10.1 | 9.7 | ||
Passing touchdowns | 9 | 7 | ||
Rushing yards | 505 | 490 | ||
Rushing attempts | 269 | 222 | ||
Rushing yards per game | 50.5 | 61.3 | ||
Yards per rush | 1.9 | 2.2 | ||
Rushing touchdowns | 7 | 7 | ||
1st downs | 161 | 130 | ||
Rushing 1st downs | 39 | 33 | ||
Passing 1st downs | 98 | 76 | ||
Penalty 1st downs | 24 | 21 | ||
1st downs per game | 16.1 | 16.3 | ||
3rd-down conversions | 42-158 | 34-127 | ||
3rd down % | 27% | 27% | ||
4th-down conversions | 9-24 | 8-20 | ||
4th down % | 38% | 40% | ||
Kick returns (No.-Yards) | 43-739 | 33-560 | ||
Kick return average | 17.2 | 17.0 | ||
Punt returns (No.-Yards) | 12-125 | 11-126 | ||
Punt return average | 10.4 | 11.5 | ||
Field goals | 7-14 | 7-12 | ||
Field goal % | 50.0% | 58.3% | ||
PATs | 11-13 | 9-11 | ||
PAT % | 84.6% | 81.8% | ||
Punts (No.-Yards) | 73-2783 | 57-2195 | ||
Average per punt | 38.1 | 38.5 | ||
Red zone scores | 16-23 | 15-20 | ||
Red zone % | 70% | 75% | ||
Red zone touchdowns | 12-23 | 11-20 | ||
Red zone touchdown % | 52% | 55% | ||
Fumbles-lost | 16-8 | 12-6 | ||
Fumbles recovered | 8 | 4 | ||
Defensive INTs | 10 | 7 | ||
Interception returns (No.-Yds) | 10-138 | 7-140 | ||
Interception return average | 13.8 | 20.0 | ||
Defensive TDs | 1 | 1 | ||
Tackles | 769 | 602 | ||
Sacks | 12 | 8 | ||
Penalties | 54 | 41 | ||
Penalty yards | 480 | 367 | ||
Time of possession per game | 26:43 | 27:14 | ||
Home Attendance | 9710 | 7868 | ||
Home Attendance average | 1942 | 1967 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Alex Darras | Sr | QB | 9 | 145 | 268 | 54.1% | 1584 | 176.0 | 5.9 | 7 | 6 | 51 | 107.9 |
18 | Cooper Hancock | Fr | QB | 8 | 68 | 140 | 48.6% | 595 | 74.4 | 4.3 | 2 | 6 | 48 | 80.4 |
7 | Micah Maes | Sr | WR | 8 | 3 | 8 | 37.5% | 9 | 1.1 | 1.1 | 0 | 0 | 5 | 47.0 |
86 | Cyrus McCullough | Jr | WR | 9 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 216 | 418 | 51.7% | 2188 | 218.8 | 5.2 | 9 | 12 | 51 | 97.0 | |||
Opponent | 10 | 148 | 231 | 64.1% | 2037 | 203.7 | 8.8 | 20 | 10 | 83 | 158.1 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | George Morrice | Fr | RB | 10 | 76 | 385 | 38.5 | 5.1 | 1 | 81 | - | - |
16 | Michael McGhee | Fr | RB | 7 | 39 | 78 | 11.1 | 2.0 | 1 | 26 | 1 | 0 |
21 | Sam Everette | Jr | RB | 10 | 35 | 75 | 7.5 | 2.1 | 1 | 10 | 1 | 1 |
29 | Zach Milan | Jr | RB | 4 | 15 | 41 | 10.3 | 2.7 | 0 | 11 | - | - |
24 | Warren Holland | Sr | RB | 4 | 10 | 21 | 5.3 | 2.1 | 0 | 7 | - | - |
7 | Micah Maes | Sr | WR | 8 | 5 | 20 | 2.5 | 4.0 | 0 | 11 | 1 | 1 |
86 | Cyrus McCullough | Jr | WR | 9 | 2 | 13 | 1.4 | 6.5 | 0 | 9 | 1 | 1 |
4 | Colin May | So | WR | 10 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
18 | Cooper Hancock | Fr | QB | 8 | 18 | -19 | -2.4 | -1.1 | 1 | 13 | 2 | 2 |
19 | Alex Darras | Sr | QB | 9 | 64 | -56 | -6.2 | -0.9 | 3 | 14 | 5 | 2 |
Totals | 10 | 269 | 505 | 50.5 | 1.9 | 7 | 81 | 16 | 8 | |||
Opponent | 10 | 501 | 3014 | 301.4 | 6.0 | 33 | 72 | 18 | 8 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
86 | Cyrus McCullough | Jr | WR | 9 | 48 | 5.3 | 568 | 63.1 | 11.8 | 4 | 37 |
4 | Colin May | So | WR | 10 | 35 | 3.5 | 390 | 39.0 | 11.1 | 2 | 48 |
7 | Micah Maes | Sr | WR | 8 | 33 | 4.1 | 413 | 51.6 | 12.5 | 2 | 41 |
1 | Jacob Viccari | So | WR | 10 | 22 | 2.2 | 214 | 21.4 | 9.7 | 1 | 43 |
85 | Allan Puri | Sr | WR | 10 | 21 | 2.1 | 195 | 19.5 | 9.3 | 0 | 51 |
89 | Drew Maddox | Jr | WR | 10 | 13 | 1.3 | 139 | 13.9 | 10.7 | 0 | 36 |
21 | Sam Everette | Jr | RB | 10 | 10 | 1.0 | 53 | 5.3 | 5.3 | 0 | 13 |
6 | Grayson Baker | So | WR | 8 | 9 | 1.1 | 52 | 6.5 | 5.8 | 0 | 7 |
8 | Wallace Bruner | Jr | WR | 8 | 7 | 0.9 | 48 | 6.0 | 6.9 | 0 | 10 |
88 | David Traynor | Fr | WR | 5 | 7 | 1.4 | 51 | 10.2 | 7.3 | 0 | 12 |
16 | Michael McGhee | Fr | RB | 7 | 4 | 0.6 | 36 | 5.1 | 9.0 | 0 | 12 |
14 | Daniel May | Fr | DB | 10 | 2 | 0.2 | 11 | 1.1 | 5.5 | 0 | 6 |
26 | George Morrice | Fr | RB | 10 | 2 | 0.2 | 9 | 0.9 | 4.5 | 0 | 10 |
19 | Alex Darras | Sr | QB | 9 | 1 | 0.1 | 5 | 0.6 | 5.0 | 0 | 5 |
24 | Warren Holland | Sr | RB | 4 | 1 | 0.3 | 5 | 1.3 | 5.0 | 0 | 5 |
29 | Zach Milan | Jr | RB | 4 | 1 | 0.3 | -1 | -0.3 | -1.0 | 0 | 0 |
Totals | 10 | 216 | - | 2188 | 218.8 | 10.1 | 9 | 51 | |||
Opponent | 10 | 148 | - | 2037 | 203.7 | 13.8 | 20 | 83 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Brody Palmer | Fr | K | 10 | 7 | 12 | 58% | 51 | 8 | 10 | 80% | 29 |
69 | Josh Szymchak | Sr | K | 7 | 0 | 1 | 0% | 0 | 3 | 3 | 100% | 3 |
19 | Alex Darras | Sr | QB | 9 | 0 | 1 | 0% | 0 | 0 | 0 | - | 0 |
Totals | 10 | 7 | 14 | 50% | 51 | 11 | 13 | 85% | 32 | |||
Opponent | 10 | 4 | 14 | 29% | 41 | 49 | 54 | 91% | 61 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Micah Maes | Sr | WR | 8 | 37 | 1383 | 37.4 | 62 | 8 | 6 | 1 | 1 |
19 | Alex Darras | Sr | QB | 9 | 24 | 983 | 41.0 | 52 | 6 | 2 | 2 | 0 |
69 | Josh Szymchak | Sr | K | 7 | 11 | 417 | 37.9 | 59 | 2 | 0 | 0 | 0 |
Totals | 10 | 73 | 2783 | 38.1 | 62 | 16 | 8 | 3 | 1 | |||
Opponent | 10 | 33 | 1283 | 38.9 | 63 | 7 | 3 | 5 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | Cyrus McCullough | Jr | WR | 25 | 452 | 18.1 | 0 | 37 | 3 | 42 | 14.0 | 0 | 18 |
2 | Wesley Porter | Jr | DB | 6 | 113 | 18.8 | 0 | 29 | 4 | 63 | 15.8 | 0 | 26 |
7 | Micah Maes | Sr | WR | 4 | 70 | 17.5 | 0 | 25 | 1 | -1 | -1.0 | 0 | 0 |
22 | William Phillips | Jr | DB | 4 | 55 | 13.8 | 0 | 17 | 2 | 12 | 6.0 | 0 | 7 |
14 | Daniel May | Fr | DB | 3 | 25 | 8.3 | 0 | 10 | 1 | 3 | 3.0 | 0 | 3 |
98 | David Durden | Fr | DL | 1 | 24 | 24.0 | 0 | 24 | - | - | - | - | - |
1 | Jacob Viccari | So | WR | - | - | - | - | - | 1 | 6 | 6.0 | 0 | 6 |
Totals | 43 | 739 | 17.2 | 0 | 37 | 12 | 125 | 10.4 | 0 | 26 | |||
Opponent | 19 | 393 | 20.7 | 0 | 44 | 23 | 334 | 14.5 | 2 | 65 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
86 | Cyrus McCullough | Jr | WR | 9 | 13 | 568 | 42 | 452 | 1075 | 119.4 |
7 | Micah Maes | Sr | WR | 8 | 20 | 413 | -1 | 70 | 502 | 62.8 |
26 | George Morrice | Fr | RB | 10 | 385 | 9 | - | - | 394 | 39.4 |
4 | Colin May | So | WR | 10 | 1 | 390 | - | - | 391 | 39.1 |
1 | Jacob Viccari | So | WR | 10 | - | 214 | 6 | - | 220 | 22.0 |
85 | Allan Puri | Sr | WR | 10 | - | 195 | - | - | 195 | 19.5 |
2 | Wesley Porter | Jr | DB | 10 | - | - | 63 | 113 | 176 | 17.6 |
16 | Michael McGhee | Fr | RB | 7 | 78 | 36 | - | - | 114 | 16.3 |
89 | Drew Maddox | Jr | WR | 10 | - | 139 | - | - | 139 | 13.9 |
21 | Sam Everette | Jr | RB | 10 | 75 | 53 | - | - | 128 | 12.8 |
98 | David Durden | Fr | DL | 2 | - | - | - | 24 | 24 | 12.0 |
88 | David Traynor | Fr | WR | 5 | - | 51 | - | - | 51 | 10.2 |
29 | Zach Milan | Jr | RB | 4 | 41 | -1 | - | - | 40 | 10.0 |
22 | William Phillips | Jr | DB | 7 | - | - | 12 | 55 | 67 | 9.6 |
6 | Grayson Baker | So | WR | 8 | - | 52 | - | - | 52 | 6.5 |
24 | Warren Holland | Sr | RB | 4 | 21 | 5 | - | - | 26 | 6.5 |
8 | Wallace Bruner | Jr | WR | 8 | - | 48 | - | - | 48 | 6.0 |
14 | Daniel May | Fr | DB | 10 | - | 11 | 3 | 25 | 39 | 3.9 |
Totals | 10 | 505 | 2188 | 125 | 739 | 3557 | 355.7 | |||
Opponent | 10 | 3014 | 2037 | 334 | 393 | 5778 | 577.8 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Brody Palmer | Fr | K | 29 | 2.9 | - | - | - | - | - | - | 8 | 7 | 0 | 0 |
86 | Cyrus McCullough | Jr | WR | 24 | 2.7 | 0 | 4 | 0 | 0 | - | - | - | - | - | 0 |
19 | Alex Darras | Sr | QB | 18 | 2.0 | 3 | 0 | - | - | - | - | 0 | 0 | 0 | 0 |
4 | Colin May | So | WR | 14 | 1.4 | 0 | 2 | - | - | - | - | 0 | - | 1 | 0 |
7 | Micah Maes | Sr | WR | 12 | 1.5 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
21 | Sam Everette | Jr | RB | 6 | 0.6 | 1 | 0 | - | - | - | - | - | - | - | 0 |
18 | Cooper Hancock | Fr | QB | 6 | 0.8 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
16 | Michael McGhee | Fr | RB | 6 | 0.9 | 1 | 0 | - | - | - | - | - | - | - | 0 |
26 | George Morrice | Fr | RB | 6 | 0.6 | 1 | 0 | - | - | - | - | - | - | - | 0 |
2 | Wesley Porter | Jr | DB | 6 | 0.6 | - | - | 0 | 0 | 1 | - | - | - | - | 0 |
1 | Jacob Viccari | So | WR | 6 | 0.6 | - | 1 | - | 0 | - | - | - | - | - | 0 |
69 | Josh Szymchak | Sr | K | 3 | 0.4 | - | - | - | - | - | - | 3 | 0 | 0 | 0 |
Totals | 136 | 13.6 | 7 | 9 | 0 | 0 | 1 | - | 11 | 7 | 1 | 0 | |||
Opponent | 399 | 39.9 | 33 | 20 | 0 | 2 | 1 | 0 | 49 | 4 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Alex Coffield | Fr | LB | 10 | 42 | 43 | 85.0 | 8.5 | 1.5 | 1 | 7 | 19 | 3 | - | - | - | - | 1 | - |
1L | Pierce Johnson | Jr | LB | 10 | 47 | 30 | 77.0 | 7.7 | 1 | 12 | 8.5 | 29 | - | 1 | 0 | - | - | - | 1 |
2 | Wesley Porter | Jr | DB | 10 | 49 | 19 | 68.0 | 6.8 | - | - | 1 | 1 | 2 | - | - | 4 | 77 | 6 | 1 |
5 | Jackson Menefee | Jr | LB | 9 | 27 | 24 | 51.0 | 5.7 | 2 | 13 | 3 | 16 | 1 | 1 | 0 | - | - | - | - |
14 | Daniel May | Fr | DB | 10 | 35 | 13 | 48.0 | 4.8 | - | - | 0 | - | - | - | - | 5 | 63 | 3 | - |
22 | William Phillips | Jr | DB | 7 | 27 | 13 | 40.0 | 5.7 | - | - | 0 | - | - | - | - | - | - | 3 | - |
3 | Walker Weatherly | Jr | DB | 8 | 28 | 9 | 37.0 | 4.6 | - | - | 1 | 3 | - | - | - | 1 | -2 | 4 | - |
97 | Henry Proctor | So | DL | 10 | 17 | 17 | 34.0 | 3.4 | 2 | 7 | 4 | 12 | - | - | - | - | - | - | - |
34 | Emmanuel Adesanya | Jr | LB | 10 | 19 | 10 | 29.0 | 2.9 | 2 | 12 | 3 | 13 | 1 | - | - | - | - | 2 | - |
48 | John Harbison | Fr | DL | 10 | 11 | 14 | 25.0 | 2.5 | - | - | 1.5 | 3 | - | - | - | - | - | - | - |
20 | Jack Lambert | Jr | LB | 8 | 11 | 14 | 25.0 | 3.1 | 1 | 8 | 2 | 11 | - | 2 | 0 | - | - | 1 | - |
23 | Thomas Richardson | Sr | DB | 6 | 14 | 10 | 24.0 | 4.0 | - | - | 1.5 | 3 | 1 | - | - | - | - | 1 | - |
56 | Sam Blackstock | Sr | LB | 10 | 5 | 18 | 23.0 | 2.3 | 0.5 | 2 | 2 | 5 | - | - | - | - | - | 1 | - |
37 | J.T. Mitchell | Sr | DL | 10 | 11 | 11 | 22.0 | 2.2 | 0.5 | 4 | 4 | 19 | - | 1 | 0 | - | - | - | - |
45 | Will Holzer | Fr | LB | 9 | 8 | 11 | 19.0 | 2.1 | - | - | 1 | 3 | - | - | - | - | - | - | - |
78 | Warren Matthews | So | DL | 7 | 10 | 7 | 17.0 | 2.4 | - | - | 0 | - | - | - | - | - | - | - | - |
9 | Nich Prevette | Fr | DB | 9 | 11 | 4 | 15.0 | 1.7 | - | - | 0 | - | - | - | - | - | - | 2 | - |
15 | Joe Schauer | Sr | DL | 7 | 8 | 6 | 14.0 | 2.0 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | - | - |
64 | T.J. Barfield | Fr | DL | 7 | 8 | 5 | 13.0 | 1.9 | 0.5 | 3 | 1 | 4 | - | - | - | - | - | - | - |
96 | Evan Gaunt | Fr | DL | 9 | 6 | 5 | 11.0 | 1.2 | - | - | 1.5 | 9 | - | - | - | - | - | - | - |
11 | Trevor Dearborn | Fr | DB | 8 | 5 | 5 | 10.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - |
50 | Halim Labi | Fr | DL | 3 | 5 | 5 | 10.0 | 3.3 | - | - | 0 | - | - | - | - | - | - | - | - |
52 | Joesph Marasciullo | Sr | DL | 6 | 3 | 7 | 10.0 | 1.7 | 1 | 10 | 1.5 | 10 | - | - | - | - | - | - | - |
94 | Max Beverly | So | DL | 2 | 2 | 4 | 6.0 | 3.0 | - | - | 1 | 2 | - | - | - | - | - | - | - |
31 | Will Garrett | Fr | DB | 6 | 3 | 3 | 6.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
0 | Ty Mostella | Sr | 4 | 4 | 2 | 6.0 | 1.5 | - | - | 1 | 1 | - | - | - | - | - | - | - | |
42 | Quinn Johnson | Fr | LB | 7 | 2 | 3 | 5.0 | .7 | - | - | 1 | 5 | - | - | - | - | - | - | - |
53 | Blake Long | Fr | DL | 3 | 2 | 3 | 5.0 | 1.7 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
19 | Alex Darras | Sr | QB | 9 | 2 | 2 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
25 | Alex Parris | Fr | DB | 9 | 3 | 1 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
90 | Zach Bryan | So | DL | 6 | 1 | 2 | 3.0 | .5 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
12 | Dane Quinn | Sr | LB | 9 | 1 | 2 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
70 | Sam Somerville | Fr | OL | 8 | 2 | 1 | 3.0 | .4 | - | - | 1 | 2 | - | - | - | - | - | - | - |
4D | Will Irwin | So | LB | 8 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
58 | Andrew Maddock | Fr | OL | 6 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
7 | Micah Maes | Sr | WR | 8 | 1 | 1 | 2.0 | .3 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
4 | Colin May | So | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
33 | Joesph Conwell | Fr | DB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
21 | Sam Everette | Jr | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
40 | Parker Hughes | So | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
86 | Cyrus McCullough | Jr | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
26 | George Morrice | Fr | RB | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
85 | Allan Puri | Sr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
62 | Christian Spencer | Sr | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | 1 | - | - | - | - | - | - |
10 | Antonio Turrentine | So | DB | 3 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
1 | Jacob Viccari | So | WR | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 438 | 331 | 769.0 | 76.9 | 12 | 72 | 49 | 173 | 9 | 8 | 0 | 10 | 138 | 24 | 2 | |||
Opponent | 10 | 370 | 252 | 622.0 | 62.2 | 36 | 207 | 71 | 291 | 9 | 8 | 2 | 12 | 161 | 47 | 5 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Alex Darras | Sr | QB | 7 | 109 | 201 | 54.2% | 1181 | 168.7 | 5.9 | 5 | 2 | 51 | 109.8 |
18 | Cooper Hancock | Fr | QB | 6 | 57 | 116 | 49.1% | 454 | 75.7 | 3.9 | 2 | 5 | 33 | 79.1 |
7 | Micah Maes | Sr | WR | 6 | 3 | 7 | 42.9% | 9 | 1.5 | 1.3 | 0 | 0 | 5 | 53.7 |
86 | Cyrus McCullough | Jr | WR | 7 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 8 | 169 | 326 | 51.8% | 1644 | 205.5 | 5.0 | 7 | 7 | 51 | 97.0 | |||
Opponent | 8 | 134 | 205 | 65.4% | 1807 | 225.9 | 8.8 | 18 | 7 | 83 | 161.6 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | George Morrice | Fr | RB | 8 | 71 | 377 | 47.1 | 5.3 | 1 | 81 | - | - |
16 | Michael McGhee | Fr | RB | 5 | 29 | 71 | 14.2 | 2.4 | 1 | 26 | 1 | 0 |
21 | Sam Everette | Jr | RB | 8 | 26 | 53 | 6.6 | 2.0 | 1 | 10 | - | - |
29 | Zach Milan | Jr | RB | 3 | 14 | 43 | 14.3 | 3.1 | 0 | 11 | - | - |
7 | Micah Maes | Sr | WR | 6 | 5 | 20 | 3.3 | 4.0 | 0 | 11 | - | - |
24 | Warren Holland | Sr | RB | 3 | 9 | 19 | 6.3 | 2.1 | 0 | 7 | - | - |
86 | Cyrus McCullough | Jr | WR | 7 | 1 | 9 | 1.3 | 9.0 | 0 | 9 | 1 | 1 |
4 | Colin May | So | WR | 8 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
18 | Cooper Hancock | Fr | QB | 6 | 16 | -22 | -3.7 | -1.4 | 1 | 13 | 2 | 2 |
19 | Alex Darras | Sr | QB | 7 | 47 | -44 | -6.3 | -0.9 | 3 | 13 | 3 | 2 |
Totals | 8 | 222 | 490 | 61.3 | 2.2 | 7 | 81 | 12 | 6 | |||
Opponent | 8 | 368 | 2185 | 273.1 | 5.9 | 22 | 72 | 13 | 4 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
86 | Cyrus McCullough | Jr | WR | 7 | 38 | 5.4 | 449 | 64.1 | 11.8 | 3 | 37 |
4 | Colin May | So | WR | 8 | 26 | 3.3 | 254 | 31.8 | 9.8 | 1 | 29 |
7 | Micah Maes | Sr | WR | 6 | 23 | 3.8 | 239 | 39.8 | 10.4 | 2 | 23 |
1 | Jacob Viccari | So | WR | 8 | 22 | 2.8 | 214 | 26.8 | 9.7 | 1 | 43 |
85 | Allan Puri | Sr | WR | 8 | 13 | 1.6 | 143 | 17.9 | 11.0 | 0 | 51 |
6 | Grayson Baker | So | WR | 7 | 8 | 1.1 | 46 | 6.6 | 5.8 | 0 | 7 |
89 | Drew Maddox | Jr | WR | 8 | 8 | 1.0 | 104 | 13.0 | 13.0 | 0 | 36 |
8 | Wallace Bruner | Jr | WR | 7 | 7 | 1.0 | 48 | 6.9 | 6.9 | 0 | 10 |
21 | Sam Everette | Jr | RB | 8 | 7 | 0.9 | 36 | 4.5 | 5.1 | 0 | 13 |
88 | David Traynor | Fr | WR | 5 | 7 | 1.4 | 51 | 10.2 | 7.3 | 0 | 12 |
16 | Michael McGhee | Fr | RB | 5 | 4 | 0.8 | 36 | 7.2 | 9.0 | 0 | 12 |
26 | George Morrice | Fr | RB | 8 | 2 | 0.3 | 9 | 1.1 | 4.5 | 0 | 10 |
19 | Alex Darras | Sr | QB | 7 | 1 | 0.1 | 5 | 0.7 | 5.0 | 0 | 5 |
24 | Warren Holland | Sr | RB | 3 | 1 | 0.3 | 5 | 1.7 | 5.0 | 0 | 5 |
14 | Daniel May | Fr | DB | 8 | 1 | 0.1 | 6 | 0.8 | 6.0 | 0 | 6 |
29 | Zach Milan | Jr | RB | 3 | 1 | 0.3 | -1 | -0.3 | -1.0 | 0 | 0 |
Totals | 8 | 169 | - | 1644 | 205.5 | 9.7 | 7 | 51 | |||
Opponent | 8 | 134 | - | 1807 | 225.9 | 13.5 | 18 | 83 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Brody Palmer | Fr | K | 8 | 7 | 10 | 70% | 51 | 6 | 8 | 75% | 27 |
69 | Josh Szymchak | Sr | K | 6 | 0 | 1 | 0% | 0 | 3 | 3 | 100% | 3 |
19 | Alex Darras | Sr | QB | 7 | 0 | 1 | 0% | 0 | 0 | 0 | - | 0 |
Totals | 8 | 7 | 12 | 58% | 51 | 9 | 11 | 82% | 30 | |||
Opponent | 8 | 4 | 12 | 33% | 41 | 40 | 42 | 95% | 52 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Alex Darras | Sr | QB | 7 | 24 | 983 | 41.0 | 52 | 6 | 2 | 2 | 0 |
7 | Micah Maes | Sr | WR | 6 | 21 | 795 | 37.9 | 62 | 7 | 4 | 0 | 1 |
69 | Josh Szymchak | Sr | K | 6 | 11 | 417 | 37.9 | 59 | 2 | 0 | 0 | 0 |
Totals | 8 | 57 | 2195 | 38.5 | 62 | 15 | 6 | 2 | 1 | |||
Opponent | 8 | 27 | 1071 | 39.7 | 63 | 6 | 2 | 4 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | Cyrus McCullough | Jr | WR | 17 | 307 | 18.1 | 0 | 37 | 3 | 42 | 14.0 | 0 | 18 |
2 | Wesley Porter | Jr | DB | 6 | 113 | 18.8 | 0 | 29 | 4 | 63 | 15.8 | 0 | 26 |
7 | Micah Maes | Sr | WR | 3 | 47 | 15.7 | 0 | 25 | - | - | - | - | - |
22 | William Phillips | Jr | DB | 3 | 44 | 14.7 | 0 | 17 | 2 | 12 | 6.0 | 0 | 7 |
14 | Daniel May | Fr | DB | 3 | 25 | 8.3 | 0 | 10 | 1 | 3 | 3.0 | 0 | 3 |
98 | David Durden | Fr | DL | 1 | 24 | 24.0 | 0 | 24 | - | - | - | - | - |
1 | Jacob Viccari | So | WR | - | - | - | - | - | 1 | 6 | 6.0 | 0 | 6 |
Totals | 33 | 560 | 17.0 | 0 | 37 | 11 | 126 | 11.5 | 0 | 26 | |||
Opponent | 15 | 313 | 20.9 | 0 | 44 | 17 | 233 | 13.7 | 2 | 65 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7 | Southwestern (Tex.) | L, 47-7 | 195 | 173 | 19-36 | 53% | 22 | 21 | 1.0 | 2 | 2 | 82.0 | 4 | 37 | 22:02 |
