Sewanee at Oglethorpe
@ Atlanta, Ga. (Dorough Field House)
10/7/2018 at 1:00 PM
@ Atlanta, Ga. (Dorough Field House)
10/7/2018 at 1:00 PM
Sewanee
3 |
Oglethorpe
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Sewanee (15-5, 5-4) | 25 | 25 | 25 | 3 |
Oglethorpe (4-15, 2-8) | 21 | 20 | 10 | 0 |
Sewanee |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 7 | 34 | .294 |
2 | 10 | 9 | 29 | .034 |
3 | 14 | 0 | 17 | .824 |
Oglethorpe |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 4 | 27 | .185 |
2 | 9 | 6 | 30 | .100 |
3 | 6 | 5 | 23 | .043 |
Sewanee |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Destiny Stewart * | 3 | 12 | 8 | 29 | .138 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 |
2 | Gracey McManus | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
3 | Sydney White * | 3 | 4 | 1 | 7 | .429 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
4 | Peyton Parent | 3 | 1 | 0 | 1 | 1.000 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
5 | Lilly Reilly * | 3 | 4 | 3 | 13 | .077 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
6 | Madelyn Kenny | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
7 | Olivia Nichols | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Aliyah McCane | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Ellie Pedersen * | 3 | 7 | 0 | 9 | .778 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
11 | Stephanie Price * | 3 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
12 | Rebecca Rowan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | Lexi Dean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Constance Connolly * | 3 | 1 | 1 | 3 | .000 | 29 | 2 | 1 | 0 | 11 | 0 | 3 | 0 | 1 | 4.5 |
16 | Liz Giles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
21 | Mason Gardella | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 16 | 80 | .312 | 40 | 7 | 5 | 3 | 35 | 0 | 9 | 1 | 1 | 52.5 |
Oglethorpe |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lexi Grams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Santreece Stephens | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
3 | Hailee Bugg | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 1 | 2.0 |
4 | Grace Holder * | 3 | 0 | 1 | 1 | -1.000 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
5 | Madi Butcher | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Alette Duan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Haili Nelson * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
9 | Emma Williams * | 3 | 3 | 3 | 11 | .000 | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
10 | Caitlin Marshall | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Alex Prots | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
15 | Jordyn Billings | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Monique Ellis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Malisa Reichard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Jacoby Sims * | 3 | 10 | 1 | 26 | .346 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
21 | Evan Furst | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Ashlee Tolbert * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
23 | Brianna Chin * | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 24 | 15 | 80 | .113 | 20 | 3 | 8 | 7 | 20 | 1 | 8 | 0 | 3 | 32.0 |
Other Information |
---|
Arena: Dorough Field House Attendance: 188 Time: 1:15 |
* = Starter